Kia EV9 LR RWD vs Volkswagen ID.7 Pro S
BASIC INFO |
||
Brand | Kia | Volkswagen |
Model | EV9 LR RWD | ID.7 Pro S |
Status | Available | Available |
Year | 2023 | 2023 |
BATTERY |
||
Capacity | 99.8 kWh total | 86 kWh usable, 91 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer (800V type) | Liquid-cooled Li-ion (400V type) |
Range | 541 km WLTP (489 km EPA) | 700 km WLTP |
Consumption | 20.2 kWh/100 km WLTP (23.6 kWh/100 km EPA) | - |
Recuperation | Yes | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | RWD 150 kW (204 hp) | RWD 210 kW (286 hp) |
Torque | 350 Nm (258 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 9.4 sec 0-100 km/h (8.8 sec 0-60 mph) | 7 sec 0-100 km/h |
Max speed | 190 km/h (118 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | Sedan |
Doors | 5 | 4 |
Seats | 7 | 5 |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 4961 x 1862 x 1536 mm (195.3 x 73.3 x 60.5 in) |
Wheelbase | 3100 mm (122.0 in) | 2971 mm (117.0 in) |
Clearance | 198 mm (7.8 in) | - |
Weight | EU: 2501 kg unladen, 3070 kg gross | - |
Towing | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R19, R20, R21 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson Multi-Link | MacPherson struts |
Rear | five-link self-levelizing damper system | Multi Link |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW |
DC Charger | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
CCS 200 kW |
AC Charging Time | - | - |
DC Charging Time (10-80%) | 25 min | - |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated and ventilated front seats, massage |
Roof | Glass sunroof, fixed | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Airbags: front, side, center, rear, head airbag system, drivers knee airbag | Airbags: front, side, rear, including head airbag system |
Autopilot | No | No |
Driving Aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | Radars, cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |