Kia EV9 99.8kWh AWD vs Volkswagen ID.7 GTX Tourer
BASIC INFO |
||
Brand | Kia | Volkswagen |
Model | EV9 99.8kWh AWD | ID.7 GTX Tourer |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 99.8 kWh total | 91 kWh |
Tech | Liquid-cooled Lithium-ion Polymer (800V type) | Liquid-cooled Li-ion (400V type) |
Range | 512 km WLTP (451 km EPA) | 621 km WLTP (618 km EPA) |
Consumption | 22.3 kWh/100 km WLTP (25.5 kWh/100 km EPA) | 14.1 kWh/100 km WLTP |
Recuperation | Yes | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | AWD 283 kW (379 hp) | AWD 335 hp (246 kW) |
Torque | 600 Nm (443 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 6.5 sec 0-100 km/h |
Max speed | 200 km/h (124 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | Touring |
Doors | 5 | 5 |
Seats | 7 | 5 |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 195.3 x 73.3 x 61.1 in (4961 x 1862 x 1551 mm) |
Wheelbase | 3100 mm (122.0 in) | 117.0 in (2971 mm) |
Towing | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
EU: 1653 lb unbraked, 3086 lb braked |
Wheels Size | R19, R20, R21 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson Multi-Link | MacPherson struts |
Rear | Five link self-levelizing damper system | Multi link |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW |
DC Charger | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
CCS 200 kW |
DC Charging Time (10-80%) | 25 min | 28 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated and ventilated front seats, massage |
Roof | Glass sunroof, fixed | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Airbags: front, side, center, rear, head airbag system, drivers knee airbag | Airbags: front, side, rear, including head airbag system |
Driving Aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |