Kia EV9 99.8kWh AWD vs Peugeot e-5008 210 FWD
BASIC INFO |
||
Brand | Kia | Peugeot |
Model | EV9 99.8kWh AWD | e-5008 210 FWD |
Status | Available | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 99.8 kWh total | 71 kWh usable, 73 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer (800V type) | Liquid-cooled Li-ion NMC (400V type) |
Range | 512 km WLTP (451 km EPA) | 500 km WLTP |
Consumption | 22.3 kWh/100 km WLTP (25.5 kWh/100 km EPA) | 14 kWh/100 km WLTP |
Recuperation | Yes | Yes, 3 modes |
PERFORMANCE |
||
Power | AWD 283 kW (379 hp) | FWD 157 kW (210 hp) |
Torque | 600 Nm (443 lb-ft) | 345 Nm (254 lb-ft) |
Acceleration | 6 sec 0-100 km/h | 8.9 sec 0-100 km/h |
Max speed | 200 km/h (124 mph) | 170 km/h (106 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 7 | 7 |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) |
Wheelbase | 3100 mm (122.0 in) | 2900 mm (114.2 in) |
Weight | EU: 2625 kg unladen, 3190 kg gross | EU: 2174 kg unladen, 2640 kg gross |
Towing | EU: 450 kg unbraked, 900 kg braked Digital side mirrors |
EU: 750 kg unbraked, 1200 kg braked 259 l trunk capacity in a 7-seater configuration |
Wheels Size | R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | MacPherson Multi-Link | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | Five link self-levelizing damper system | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Glass sunroof, fixed | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Airbags: front, side, center, rear, head airbag system, drivers knee airbag | Side airbags, front and rear, including head airbag system |
Driving Aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |