Kia EV9 76.1kWh RWD vs BMW i4 Gran Coupe 2024
BASIC INFO |
||
Brand | Kia | BMW |
Model | EV9 76.1kWh RWD | i4 Gran Coupe 2024 |
Status | Coming soon | Coming soon |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 76.1 kWh total | 80.7 kWh usable, 83.9 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer (800V type) | Liquid-cooled Li-ion 400V |
Range | 370 km EPA | 590 km WLTP |
Consumption | 23.6 kWh/100 km EPA | 19.1 kWh/100 km WLTP |
Recuperation | Yes | 2 modes, via gear lever |
PERFORMANCE |
||
Power | RWD 160 kW (215 hp) | AWD 291 kW (396 hp) |
Torque | 350 Nm (258 lb-ft) | 601 Nm (443 lb-ft) |
Acceleration | 8.2 sec 0-100 km/h (7.7 sec 0-60 mph) | 5.7 sec 0-100 km/h (5.5 sec 0-60 mph) |
Max speed | 190 km/h (118 mph) | 190 km/h (118 mph) |
BODY |
||
Type | SUV | Coupe |
Doors | 5 | 5 |
Seats | 7 | 5 |
Dimensions | 5015 x 1980 x 1780 mm (197.4 x 78.0 x 70.1 in) | 4785 x 1852 x 1448 mm (188.4 x 72.9 x 57.0 in) |
Wheelbase | 3100 mm (122.0 in) | 2856 mm (112.4 in) |
Clearance | - | 125 mm (4.9 in) |
Weight | - | EU: 2125 kg unladen, 2605 kg gross |
Towing | EU: 450 kg unbraked, 900 kg braked | EU: 750 kg unbraked, 1600 kg braked |
Wheels Size | R19, R20, R21 | R17, R18, R19, R20 |
SUSPENSION |
||
Front | MacPherson Multi-Link | MacPherson struts |
Rear | Five link self-levelizing damper system | Multi link air |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW, |
DC Charger | CCS 235 kW Vehicle to load (V2L) 3.6 kW 230V electrical outlet in the trunk |
CCS 205 kW max |
AC Charging Time | - | 8 hours |
DC Charging Time (10-80%) | 25 min | 30 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats; swivel seats | Heated and cooled front seats, heated outer rear seats |
Roof | Glass sunroof, fixed | Panoramic glass roof |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors | 6 front and 6 rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay Tri-zone climate control |
Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Airbags: front, side, center, rear, head airbag system, drivers knee airbag | 5 Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | 2 LiDARs, cameras, 12 front/rear sensors. Forward Collision-Avoidance Assist, Junction Turning/Crossing function, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Blind-Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Reverse Parking Collision-Avoidance Assist, Front/Rear Parking Distance Warning, Safe Exit Assist | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning function, Parking Assist Plus, Steering and Lane Control Assistant |