Kia EV6 Long Range RWD vs Polestar 2 Standard range FWD 64kWh
BASIC INFO |
||
Brand | Kia | Polestar |
Model | EV6 Long Range RWD | 2 Standard range FWD 64kWh |
Status | Available | Available |
Year | 2021 | 2023, September |
BATTERY |
||
Capacity | 77.4 kWh usable, 82.5 kWh total | 60 kWh usable, 64 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer 697V | Liquid-cooled Li-ion 400V |
Range | 528 km WLTP (499 km EPA, 600 km NEDC) | 440 km WLTP |
Consumption | 16.5 kWh/100 km WLTP (18 kWh/100 km EPA) | 17.1 kWh/100 km WLTP (23 kWh/100 km EPA) |
Recuperation | Yes, with steering wheel paddles | 3 levels |
PERFORMANCE |
||
Power | RWD 168 kW (228 hp) | FWD 165 kW (224 hp) |
Torque | 350 Nm (258 lb-ft) | 330 Nm (243 lb-ft) |
Acceleration | 7.3 sec 0-100 km/h | 7.4 sec 0-100 km/h |
Max speed | 185 km/h (115 mph) | 160 km/h (99 mph) |
BODY |
||
Type | Crossover | Coupe |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4680 x 1800 x 1550 mm (184.3 x 70.9 x 61.0 in) | 4606 x 1800 x 1479 mm (181.3 x 70.9 x 58.2 in) |
Wheelbase | 2900 mm (114.2 in) | 2735 mm (107.7 in) |
Clearance | 160 mm (6.3 in) | 146 - 151 mm (5.7 - 5.9 in) |
Weight | EU: 1910 kg unladen, 2425 kg gross | EU: 2015 kg unladen, 2390 kg gross |
Towing | EU: 750 kg unbraked, 1600 kg braked | EU: 750 kg unbraked, 1500 kg braked |
Wheels Size | R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2L) 230V electrical outlet (3.5 KW max) beneath the rear seats |
CCS 205 kW max |
AC Charging Time | 7 hours 50 min | 7 hours 54 min |
DC Charging Time (10-80%) | 18 min | 30 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof, tilt & slide | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights |