Kia EV6 Long Range RWD vs Nissan Ariya Nismo B6 E 4orce
BASIC INFO |
||
Brand | Kia | Nissan |
Model | EV6 Long Range RWD | Ariya Nismo B6 E-4orce |
Status | Available | Coming Soon |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 77.4 kWh usable, 82.5 kWh total | 66 kWh |
Tech | Liquid-cooled Lithium-ion Polymer 697V | Liquid-cooled Li-ion |
Range | 528 km WLTP (499 km EPA, 600 km NEDC) | 239 miles |
Recuperation | Yes, with steering wheel paddles | Yes |
PERFORMANCE |
||
Power | RWD 168 kW (228 hp) | AWD 362 hp |
Torque | 350 Nm (258 lb-ft) | 600 Nm (443 lb-ft) |
Acceleration | 7.3 sec 0-100 km/h | 5.1 sec 0-100 km/h |
Max speed | 185 km/h (115 mph) | 200 km/h (124 mph) |
BODY |
||
Type | Crossover | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4680 x 1800 x 1550 mm (184.3 x 70.9 x 61.0 in) | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) |
Wheelbase | 2900 mm (114.2 in) | 2775 mm |
Clearance | 160 mm (6.3 in) | 185 mm (7.3 in) |
Weight | EU: 1910 kg unladen, 2425 kg gross | EU: 1800 kg unladen, 2300 kg gross |
Towing | EU: 750 kg unbraked, 1600 kg braked | EU: 750 kg unbraked, 1500 kg braked |
Wheels Size | R19, R20, R21 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 22 kW |
DC Charger | CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2L) 230V electrical outlet (3.5 KW max) beneath the rear seats |
CCS 130 kW max |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof, tilt & slide | Panoramic glass sunroof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, ProPilot autonomous parking |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | 6 Side airbags, front and rear, including head airbag system |
Autopilot | No | |
Driving Aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intellig |