Kia EV6 GT vs Volkswagen ID.7 GTX
BASIC INFO |
||
Brand | Kia | Volkswagen |
Model | EV6 GT | ID.7 GTX |
Status | Available | Available |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 77.4 kWh usable, 82.5 kWh total | 86 kWh usable, 91 kWh total |
Tech | Liquid-cooled Lithium-ion Polymer 697V | Liquid-cooled Li-ion (400V type) |
Range | 406 km WLTP (332 km EPA, 600 km NEDC) | 595 km WLTP |
Consumption | 22.7 kWh/100 km WLTP | 16.2 kWh/100 km WLTP |
Recuperation | Yes, with steering wheel paddles | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | AWD 430 kW (576 hp) | AWD 250 kW (340 hp) |
Torque | 740 Nm (546 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 3.5 sec 0-100 km/h (3.4 sec 0-60 mph) | 5.4 sec 0-100 km/h |
Max speed | 260 km/h (161 mph) | 180 km/h (112 mph) |
BODY |
||
Type | Crossover | Liftback |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4695 x 1890 x 1545 mm (184.8 x 74.4 x 60.8 in) | 4961 x 1862 x 1536 mm (195.3 x 73.3 x 60.5 in) |
Wheelbase | 2900 mm (114.2 in) | 2971 mm (117.0 in) |
Clearance | 160 mm (6.3 in) | - |
Weight | EU: 2125 kg unladen, 2610 kg gross | EU: 2172 kg unladen, 2630 kg gross |
Towing | EU: 750 kg unbraked, 1800 kg braked | EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R19, R20, R21 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2V) 30V electrical outlet (3.5 KW max) beneath the rear seats 230V electrical outlet (3.5 KW max) beneath the rear seats |
CCS 200 kW |
DC Charging Time (10-80%) | 18 min | 28 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated and ventilated front seats, massage |
Roof | Panoramic glass roof, tilt & slide | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Airbags: front, side, rear, including head airbag system |
Autopilot | No | |
Driving Aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |