Jaguar I Pace EV320 vs BMW iX2 xDrive30
BASIC INFO |
||
Brand | Jaguar | BMW |
Model | I-Pace EV320 | iX2 xDrive30 |
Status | Available | Coming soon |
Year | 2020 | 2023 |
BATTERY |
||
Capacity | 84.7 kWh usable, 90 kWh total | 64.8 kWh usable, 66.5 kWh total |
Tech | Liquid-cooled Li-ion 390V | Air-cooled Li-ion 400V |
Range | 470 km WLTP (377 km EPA, 543 km NEDC) | 449 km WLTP |
Consumption | 22 kWh/100 km WLTP (27.3 kWh/100 km EPA) | 16.3 kWh/100 km WLTP |
Recuperation | Yes, automatic level adjustment | Yes |
PERFORMANCE |
||
Power | AWD 236 kW (321 hp) | AWD 313 hp (230 kW) |
Torque | 500 Nm (369 lb-ft) | 364 lb-ft (494 Nm) |
Acceleration | 6.4 sec 0-100 km/h (6.1 sec 0-60 mph) | 5.6 sec 0-62 mph |
Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4682 x 2011 x 1566 mm (184.3 x 79.2 x 61.7 in) | 179.3 x 72.6 x 61.4 in (4554 x 1845 x 1560 mm) |
Wheelbase | 2990 mm (117.7 in) | 106.0 in (2692 mm) |
Clearance | 142 - 174 mm (5.6 - 6.9 in) | 6.6 in (167 mm) |
Weight | EU: 2208 kg unladen, 2670 kg gross | EU: 4619 lb unladen |
Towing | EU: 750 kg unbraked, 750 kg braked | EU: 1653 lb unbraked, 2646 lb braked |
Wheels Size | R18, R20 | R17, R18, R19, R20, R21 |
SUSPENSION |
||
Front | Active Air | single-joint spring strut |
Rear | Active Air | three-link axle; adaptive M suspension with frequency-selective damping |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW Type 2 22 kW |
DC Charger | CCS 100 kW max | CCS 130 kW max |
AC Charging Time | 13 hours | 6 hours 30 min |
DC Charging Time (10-80%) | 45 min | 30 min |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | Heated and ventilated front seats |
Roof | Panoramic glass roof, fixed | Panoramic glass sunroof, tilt & slide |
Camera | 360 | 360 |
Parking Aids | Front and rear sensors | 12 front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: side airbags, front and rear; head airbag system | 5 Front, side, rear, head airbag system |
Autopilot | No | No |
Driving Aids | Front radar and camera. Emergency Brake Assist, Emergency Braking, Driver Condition Monitor, Lane Keep Assist, Traffic Sign Recognition, Blind Spot Assist, Rear Traffic Monitor, Clear Exit Monitor, Rear Collision Monitor | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |