Hyundai Kona Electric SR vs Tesla Model Y Long Range AWD 82kWh
BASIC INFO |
||
Brand | Hyundai | Tesla |
Model | Kona Electric SR | Model Y Long Range AWD 82kWh |
Status | Available | Available |
Year | 2023 | 2021 |
BATTERY |
||
Capacity | 48.4 kWh total | 75 kWh usable, 82 kWh total |
Tech | Lithium-ion Polymer (400V type) | Liquid-cooled Li-ion 360V |
Range | 377 km WLTP | 310 mi EPA (351 mi WLTP) |
Consumption | 14.6 kWh/100 km WLTP | 3.6 mi/kWh EPA (3.7 mi/kWh WLTP) |
Recuperation | Level 0 to 3 on shift paddles | 2 levels, via driving modes, no regen when pedal braking |
PERFORMANCE |
||
Power | FWD 115 kW (156 hp) | AWD 514 hp (378 kW) |
Torque | 255 Nm (188 lb-ft) | 332 lb-ft (450 Nm) |
Acceleration | 8.8 sec 0-100 km/h | 4.8 sec 0-60 mph |
Max speed | 162 km/h (101 mph) | 135 mph (217 km/h) |
BODY |
||
Type | SUV | SUV |
Doors | 5 | 5 |
Seats | 5 | 7 |
Dimensions | 4355 x 1825 x 1580 mm (171.5 x 71.9 x 62.2 in) | 187.0 x 75.6 x 63.9 in (4750 x 1920 x 1624 mm) |
Wheelbase | 2660 mm (104.7 in) | 113.8 in (2890 mm) |
Clearance | 151 mm (5.9 in) | 6.6 in (167 mm) |
Weight | EU: 1765 kg unladen | EU: 4533 lb unladen |
Towing | EU: 300 kg unbraked, 300 kg braked | EU: 1653 lb unbraked, 3527 lb braked |
Wheels Size | R17, R19 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | Double wishbone type coil spring |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW, 0-100% in 7 hours 31 min |
DC Charger | CCS Vehicle to load (V2L) 230V electrical outlet (3 KW max/ 1.6 kW in USA) |
Supercharger V3 250 kW max, 10-80% in 30 min CCS 250 kW max, 10-80% in 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | Heated front seats, heated rear seats, heated third row seats |
Roof | Sunroof, tilt & slide | All Glass |
Camera | 360 and Reversing | Reversing |
Parking Aids | Front and rear sensors | 6 front and rear sensors, Parking Assist |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Autopilot | No | Autopilot with full Self-Driving capability |
Driving Aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parkin | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |