Hyundai Kona Electric SR vs Kia EV6 Long Range RWD
BASIC INFO |
||
Brand | Hyundai | Kia |
Model | Kona Electric SR | EV6 Long Range RWD |
Status | Available | Available |
Year | 2023 | 2021 |
BATTERY |
||
Capacity | 48.4 kWh total | 77.4 kWh usable, 82.5 kWh total |
Tech | Lithium-ion Polymer (400V type) | Liquid-cooled Lithium-ion Polymer 697V |
Range | 377 km WLTP | 528 km WLTP (499 km EPA, 600 km NEDC) |
Consumption | 14.6 kWh/100 km WLTP | 16.5 kWh/100 km WLTP (18 kWh/100 km EPA) |
Recuperation | Level 0 to 3 on shift paddles | Yes, with steering wheel paddles |
PERFORMANCE |
||
Power | FWD 115 kW (156 hp) | RWD 168 kW (228 hp) |
Torque | 255 Nm (188 lb-ft) | 350 Nm (258 lb-ft) |
Acceleration | 8.8 sec 0-100 km/h | 7.3 sec 0-100 km/h |
Max speed | 162 km/h (101 mph) | 185 km/h (115 mph) |
BODY |
||
Type | SUV | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4355 x 1825 x 1580 mm (171.5 x 71.9 x 62.2 in) | 4680 x 1800 x 1550 mm (184.3 x 70.9 x 61.0 in) |
Wheelbase | 2660 mm (104.7 in) | 2900 mm (114.2 in) |
Clearance | 151 mm (5.9 in) | 160 mm (6.3 in) |
Weight | EU: 1765 kg unladen | EU: 1910 kg unladen, 2425 kg gross |
Towing | EU: 300 kg unbraked, 300 kg braked | EU: 750 kg unbraked, 1600 kg braked |
Wheels Size | R17, R19 | R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS Vehicle to load (V2L) 230V electrical outlet (3 KW max/ 1.6 kW in USA) |
CCS 235 kW max Vehicle to load (V2L), Vehicle to vehicle (V2L) 230V electrical outlet (3.5 KW max) beneath the rear seats |
AC Charging Time | 5 hours | 7 hours 50 min |
DC Charging Time (10-80%) | 41 min | 18 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | Heated and cooled front seats, heated outer rear seats |
Roof | Sunroof, tilt & slide | Panoramic glass roof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parkin | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind Spot Detection, Rear Cross Traffic Alert |