Hyundai Kona Electric LR vs Honda e 2023
BASIC INFO |
||
Brand | Hyundai | Honda |
Model | Kona Electric LR | e 2023 |
Status | Available | Available |
Year | 2023, July | 2023 |
BATTERY |
||
Capacity | 65.4 kWh total | 29 kWh usable, 35.5 kWh total |
Tech | Lithium-ion Polymer (400V type) | Water-cooled Li-ion 355V |
Range | 514 km WLTP (420 km EPA) | 220 km WLTP |
Consumption | 14.7 kWh/100 km WLTP (18 kWh/100 km EPA) | 17.2 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles | Yes, automatic level adjustment |
PERFORMANCE |
||
Power | FWD 160 kW (218 hp) | RWD 113 kW (154 hp) |
Torque | 255 Nm (188 lb-ft) | 315 Nm (232 lb-ft) |
Acceleration | 7.9 sec 0-100 km/h | 8.3 sec 0-100 km/h |
Max speed | 172 km/h (107 mph) | 145 km/h (90 mph) |
BODY |
||
Type | crossover, | Hatchback |
Doors | 5 | 5 |
Seats | 5 | 4 |
Dimensions | 4355 x 1825 x 1580 mm (171.5 x 71.9 x 62.2 in) | 3894 x 1752 x 1512 mm (153.3 x 69.0 x 59.5 in) |
Wheelbase | 2660 mm (104.7 in) | 2538 mm (99.9 in) |
Clearance | 151 mm (5.9 in) | 145 mm (5.7 in) |
Weight | EU: 1870 kg unladen | EU: 1520 kg unladen, 1870 kg gross |
Towing | EU: 300 kg unbraked, 750 kg braked | No Digital Side Mirrors |
Wheels Size | R17, R19 | R16, R17 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW, | Type 2 6.6 kW |
DC Charger | CCS | CCS 100 kW max |
AC Charging Time | 6.42 hours | 6 hours |
DC Charging Time (10-80%) | 41 min | 36 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | Heated front seats |
Roof | Sunroof, tilt & slide | Panoramic glass |
Camera | Reversing | 360 |
Parking Aids | Front and rear sensors, reversing camera, Remote Smart Parking Assist | Front and rear sensors, self parking |
Connectivity | Android Auto and Apple CarPlay | Wired or Wireless Android Auto and Wireless Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | |
Driving Aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parkin | Front radar and camera. Automatic front emergency braking with pedestrian & cyclist recognition, Lane Departure Prevention, Lane Keeping Assist, Traffic Sign Recognition, High Beam Assist, Lead Car Departure Notification, Blind Spot Warning |