Hyundai Kona Electric 64kWh vs Renault Megane E Tech EV40
BASIC INFO |
||
Brand | Hyundai | Renault |
Model | Kona Electric 64kWh | Megane E Tech EV40 |
Status | Available | Available |
Year | 2021 | 2022, February |
BATTERY |
||
Capacity | 64 kWh usable, 67.5 kWh total | 40 kWh usable |
Tech | Lithium-ion Polymer 356V | Liquid-cooled Li-ion 352V |
Range | 484 km WLTP (415 km EPA, 546 km NEDC) | 298 km WLTP |
Consumption | 14.7 kWh/100 km WLTP (16.8 kWh/100 km EPA) | 15.7 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles | Level 0 to 3 on shift paddles |
PERFORMANCE |
||
Power | FWD 150 kW (204 hp) | FWD 96 kW (130 hp) |
Torque | 395 Nm (291 lb-ft) | 250 Nm (184 lb-ft) |
Acceleration | 7.9 sec 0-100 km/h | 10 sec 0-100 km/h |
Max speed | 167 km/h (104 mph) | 150 km/h (93 mph) |
BODY |
||
Type | Crossover | Crossover |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4180 x 1800 x 1565 mm (164.6 x 70.9 x 61.6 in) | 4210 x 1780 x 1500 mm (165.7 x 70.1 x 59.1 in) |
Wheelbase | 2600 mm (102.4 in) | 2700 mm (106.3 in) |
Clearance | 158 mm (6.2 in) | 154 mm (6.1 in) |
Weight | EU: 1818 kg unladen | EU: 1567 kg unladen, 2017 kg gross |
Towing | No | EU: 500 kg unbraked, 500 kg braked |
Wheels Size | R17 | R18, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Multi link |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 7 kW Type 2 22 kW |
DC Charger | CCS 100 kW | CCS 85 kW max, 200 km in 30 min (the version initially was released without fast charging) |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | Heated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic glass sunroof |
Camera | Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front, side and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Android Automotive OS |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | Front airbags, side airbags (front & rear), center airbag |
Driving Aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Driver Attention Warning, High Beam Assist | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |