Hyundai Kona Electric 64kWh vs Renault 5 E-Tech 150 HP 52 kWh
BASIC INFO |
||
Brand | Hyundai | Renault |
Model | Kona Electric 64kWh | 5 E-Tech 150 HP 52 kWh 2024 |
Status | Available | Coming Soon |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 64 kWh usable, 67.5 kWh total | 52 kWh usable |
Tech | Lithium-ion Polymer 356V | Air-cooled Li-Ion NMC battery |
Range | 484 km WLTP (415 km EPA, 546 km NEDC) | 400 km WLTP |
Consumption | 14.7 kWh/100 km WLTP (16.8 kWh/100 km EPA) | 15.7 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles | Level 0 to 3 on shift paddles |
PERFORMANCE |
||
Power | FWD 150 kW (204 hp) | FWD 110 kW (150 hp) |
Torque | 395 Nm (291 lb-ft) | 245 Nm (181 lb-ft) |
Acceleration | 7.9 sec 0-100 km/h | 8 sec 0-100 km/h |
Max speed | 167 km/h (104 mph) | 150 km/h (93 mph) |
BODY |
||
Type | Crossover | Hatchback |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4180 x 1800 x 1565 mm (164.6 x 70.9 x 61.6 in) | 3920 x 1770 x 1500 mm (154.3 x 69.7 x 59.1 in) |
Wheelbase | 2600 mm (102.4 in) | 2540 mm (100.0 in) |
Clearance | 158 mm (6.2 in) | 145 mm (5.7 in) |
Weight | EU: 1818 kg unladen | EU: 1450 kg unladen |
Towing | No | No |
Wheels Size | R17 | R18 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi link | Multi-link |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW |
DC Charger | CCS 100 kW | CCS 100 kW |
AC Charging Time | 7 hours 30 min | 4 hours 30 min |
DC Charging Time (10-80%) | 54 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | Heated front seats, massage |
Roof | Panoramic glass sunroof, tilt & slide | No sunroof |
Camera | Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front, side and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | 5 Front airbags, side airbags (front & rear), center airbag |
Driving Aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Driver Attention Warning, High Beam Assist | Front radar (unconfirmed), Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Rear Automatic Emergency Braking, Occupant Safe Exit |