Hyundai Kona Electric 64kWh vs Lancia Ypsilon
BASIC INFO |
||
Brand | Hyundai | Lancia |
Model | Kona Electric 64kWh | Ypsilon |
Status | Available | Coming soon |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 64 kWh usable, 67.5 kWh total | 48.1 kWh usable, 51 kWh total |
Tech | Lithium-ion Polymer 356V | Liquid-cooled Li-ion 400V |
Range | 484 km WLTP (415 km EPA, 546 km NEDC) | 403 km WLTP |
Consumption | 14.7 kWh/100 km WLTP (16.8 kWh/100 km EPA) | 14.3 kWh/100 km WLTP |
Recuperation | Level 0 to 3 on shift paddles | Yes |
PERFORMANCE |
||
Power | FWD 150 kW (204 hp) | FWD 115 kW (156 hp) |
Torque | 395 Nm (291 lb-ft) | 260 Nm (192 lb-ft) |
Acceleration | 7.9 sec 0-100 km/h | 7.8 sec 0-100 km/h |
Max speed | 167 km/h (104 mph) | 150 km/h (93 mph) |
BODY |
||
Type | Crossover | Hatchback |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4180 x 1800 x 1565 mm (164.6 x 70.9 x 61.6 in) | 4080 x 1760 x 1440 mm (160.6 x 69.3 x 56.7 in) |
Wheelbase | 2600 mm (102.4 in) | 130 inch |
Clearance | 158 mm (6.2 in) | 14 inch |
Weight | EU: 1818 kg unladen | EU: 1584 kg unladen |
Wheels Size | R17 | R17 |
SUSPENSION |
||
Front | MacPherson struts | Double wishbone |
Rear | Multi link | Multi Link |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW |
DC Charger | CCS 100 kW | CCS 100 kW max |
DC Charging Time (10-80%) | 54 min | 24 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | Heated front seats |
Roof | Panoramic glass sunroof, tilt & slide | Panoramic |
Camera | Reversing | 180Ëš and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, park assist |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Forward Collision Warning, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Warning, Lane Keeping Assist, Driver Attention Warning, High Beam Assist | Front camera and radar, rear camera |