Hyundai Ioniq 6 SR RWD vs Tesla Model 3 Standard Range Plus 60kWh
BASIC INFO |
||
Brand | Hyundai | Tesla |
Model | Ioniq 6 SR RWD | Model 3 Standard Range Plus 60kWh |
Status | Available | Available |
Year | 2022 | 2021 |
BATTERY |
||
Capacity | 53 kWh total | 57.3 kWh usable, 60 kWh total |
Tech | Liquid-cooled Li-Po 697V (800V type) | Liquid-cooled Li-ion 360V LFP battery |
Range | 429 km WLTP (386 km EPA) | 510 km WLTP (430 km EPA) |
Consumption | 13.9 kWh/100 km WLTP | 14.4 kWh/100 km WLTP (15.5 kWh/100 km EPA) |
Recuperation | 4 levels, with steering wheel paddles | 1 level, no coasting, no regen when pedal braking |
PERFORMANCE |
||
Power | RWD 111 kW (151 hp) | RWD 208 kW (283 hp) |
Torque | 350 Nm (258 lb-ft) | 450 Nm (332 lb-ft) |
Acceleration | 8.8 sec 0-100 km/h | 6.1 sec 0-100 km/h (5.8 sec 0-60 mph) |
Max speed | 185 km/h (115 mph) | 225 km/h (140 mph) |
BODY |
||
Type | Sedan | Sedan |
Doors | 4 | 4 |
Seats | 5 | 5 |
Dimensions | 4855 x 1880 x 1495 mm (191.1 x 74.0 x 58.9 in) | 4694 x 1849 x 1443 mm (184.8 x 72.8 x 56.8 in) |
Wheelbase | 2950 mm (116.1 in) | 2875 mm (113.2 in) |
Clearance | 141 mm (5.6 in) | 140 mm (5.5 in) |
Weight | EU: 1833 kg unladen | EU: 1825 kg unladen |
Towing | EU: 750 kg unbraked, 750 kg braked Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
1000 kg unbraked |
Wheels Size | R18, R20 | R18, R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | Double wishbone-type coil spring |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 |
DC Charger | CCS 235 kW | Supercharger V3 250 kW max CCS 250 kW max |
AC Charging Time | 5 hours 40 min | 7 hours 33 min |
DC Charging Time (10-80%) | 18 min | 25 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated front seats, heated rear seats |
Roof | Panoramic Glass | All glass |
Camera | 360 | Reversing |
Parking Aids | Front and rear sensors, Remote Smart Parking Assist 2 | 6 front and rear sensors, Parking Assist |
Connectivity | Android Auto and Apple CarPlay | - |
SAFETY |
||
Airbags | 7 airbags: side, front and rear, including head airbag system | 8 airbags: front, side, rear, head airbag system, front seats knee airbags |
Autopilot | No | Autopilot with full Self-Driving capability |
Driving Aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keepin | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control |