Hyundai Ioniq 6 SR RWD vs Nissan Ariya 87kWh
BASIC INFO |
||
Brand | Hyundai | Nissan |
Model | Ioniq 6 SR RWD | Ariya 87kWh |
Status | Available | Available |
Year | 2022 | 2022 |
BATTERY |
||
Capacity | 53 kWh total | 87 kWh usable, 90 kWh total |
Tech | Liquid-cooled Li-Po 697V (800V type) | Liquid-cooled Li-ion |
Range | 429 km WLTP (386 km EPA) | 536 km WLTP (489 km EPA) |
Consumption | 13.9 kWh/100 km WLTP | Yes |
Recuperation | 4 levels, with steering wheel paddles | Yes |
PERFORMANCE |
||
Power | RWD 111 kW (151 hp) | FWD 178 kW (242 hp) |
Torque | 350 Nm (258 lb-ft) | 300 Nm (221 lb-ft) |
Acceleration | 8.8 sec 0-100 km/h | 7.6 sec 0-100 km/h (7.2 sec 0-60 mph) |
Max speed | 185 km/h (115 mph) | 160 km/h (99 mph) |
BODY |
||
Type | Sedan | SUV |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | 4855 x 1880 x 1495 mm (191.1 x 74.0 x 58.9 in) | 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) |
Wheelbase | 2950 mm (116.1 in) | 2775 mm (109.3 in) |
Clearance | 141 mm (5.6 in) | 185 mm (7.3 in) |
Weight | EU: 1833 kg unladen | EU: 2121 kg unladen, 2530 kg gross |
Towing | EU: 750 kg unbraked, 750 kg braked Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
EU: 750 kg unbraked, 750 kg braked |
Wheels Size | R18, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 22 kW |
DC Charger | CCS 235 kW | CCS 130 kW max |
DC Charging Time (10-80%) | 18 min | 30 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic Glass | Panoramic glass sunroof, tilt & slide |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors, Remote Smart Parking Assist 2 | Front and rear sensors, ProPilot autonomous parking |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 7 airbags: side, front and rear, including head airbag system | Side airbags, front and rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keepin | 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition |