Hyundai Ioniq 6 LR RWD vs Volkswagen ID.4 Pro
BASIC INFO |
||
Brand | Hyundai | Volkswagen |
Model | Ioniq 6 LR RWD | ID.4 Pro |
Status | Available | Available |
Year | 2022 | 2023 |
BATTERY |
||
Capacity | 77.4 kWh total | 77 kWh usable |
Tech | Liquid-cooled Li-Po 697V (800V type) | Liquid-cooled Li-ion 352V (400V type) |
Range | 614 km WLTP (581 km EPA) | 550 km WLTP |
Consumption | 14.3 kWh/100 km WLTP | 16 kWh/100 km WLTP |
Recuperation | 4 levels, with steering wheel paddles | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | RWD 168 kW (229 hp) | RWD 210 kW (286 hp) |
Torque | 350 Nm (258 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 7.4 sec 0-100 km/h | 6.7 sec 0-100 km/h |
Max speed | 185 km/h (115 mph) | 180 km/h (112 mph) |
BODY |
||
Type | Sedan | SUV |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | 4855 x 1880 x 1495 mm (191.1 x 74.0 x 58.9 in) | 4584 x 1852 x 1634 mm (180.5 x 72.9 x 64.3 in) |
Wheelbase | 2950 mm (116.1 in) | 2770 mm (109.1 in) |
Clearance | 141 mm (5.6 in) | - |
Weight | EU: 1986 kg unladen | 2770 mm (109.1 in) |
Towing | EU: 750 kg unbraked, 1500 kg braked Battery thermal pre-conditioning Smart Frequency Dampers Digital Centre Mirror Digital Side Mirrors Charge indicator on the front bumper |
EU: 750 kg unbraked, 1000 kg braked |
Wheels Size | R18, R20 | R18, R19, R20, R21 |
SUSPENSION |
||
Front | MacPherson struts | MacPherson struts |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 235 kW | CCS 135 kW |
AC Charging Time | 7 hours 16 min | 8 hours |
DC Charging Time (10-80%) | 18 min | 28 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated front seats, massage |
Roof | Panoramic Glass | Panoramic glass sunroof, tilt & slide |
Camera | 360 | 360 |
Parking Aids | Front and rear sensors, Remote Smart Parking Assist 2 | 8 front and rear sensors, 360 camera, front and reversing camera |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 7 airbags: side, front and rear, including head airbag system | 6 airbags: front, side, rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Front and corner radars, cameras. Highway Driving Assist II, Forward Collision Warning, Autonomous Emergency Braking with Pedestrian and Cyclist Recognition, Blind Spot Collision-Avoidance Assist, Rear Cross-Traffic Collision-Avoidance Assist, Lane Keepin | Front radar, 2 rear corner radars, front camera. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist, Side Assist, Oncoming vehicle braking when turning and swerve support |