Huawei Luxeed S9 SUV vs Cadillac Lyriq
BASIC INFO |
||
Brand | Huawei | Cadillac |
Model | Luxeed S9 | Lyriq |
Status | Coming Soon | Coming Soon |
Year | Expected 2024 | 2025 |
BATTERY |
||
Capacity | 82 kWh | 102 kWh |
Tech | Li-ion 400V | Lithium-ion NCMA |
Range | - | 314 miles |
Consumption | 23.6 kWh/100 km EPA | |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 150 kW (204 hp) | AWD 340 hp |
Torque | 325 lb-ft | |
Acceleration | - | 6.5 sec 0-100 mph |
Max speed | 215 kW (292 hp) | 118 mph |
BODY |
||
Type | SUV | SUV |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | 4997 x 1963 x 1455 mm (196.7 x 77.3 x 57.3 in) | 4996 x 1977 x 1623 mm (196.7 x 77.8 x 63.9 in) |
Wheelbase | 3000 mm (118.1 in) | 121.8 inch |
Clearance | 178 mm (7.0 in) | |
Weight | EU: 2205 kg unladen | 5,610 lbs |
Towing | Yes | US: 1588 kg braked |
Wheels Size | R19 | R20, R22 |
SUSPENSION |
||
Front | Multi Link | Double wishbone |
Rear | Multi Link | Multi Link |
CHARGER |
||
AC Charging | 11 kW | Type 2 11.5 kW Type 2 19 kW |
DC Charger | CCS | CCS 190 kW max |
COMFORT |
||
Seats | Heated and ventilated front seats | Heated and ventilated front seats with massage, heated rear seats |
Roof | Panoramic glass sunroof | Panoramic glass sunroof, fixed |
Camera | 360 | 360Ëš and Reversing |
Parking Aids | Front and rear sensors, reversing camera, Automatic Parking Assistance System | Front and rear sensors, enhanced automatic parking |
Connectivity | Wireless Android Auto and Wireless Apple CarPlay | |
SAFETY |
||
Airbags | 5 Front, side, rear, head airbag system | 8 airbags: Front, side, rear, knee, head airbag system |
Driving Aids | LiDAR, radars, cameras, sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning | Enhanced Automatic Emergency Braking, Forward Collision Alert, Front/Rear Pedestrian Braking, Blind Zone Steering Assist,Front Pedestrian Braking With Bicyclist Detection, Rear Cross Traffic Braking, Reverse Automatic Braking, Side Bicyclist Alert |