Hongqi E-HS9 99kWh vs Volkswagen ID. Buzz GTX
BASIC INFO |
||
Brand | Hongqi | Volkswagen |
Model | E-HS9 99kWh | ID. Buzz GTX |
Status | Available | Coming soon |
Year | 2022 | 2023 |
BATTERY |
||
Capacity | 99 kWh | 77 kWh usable, 82 kWh total |
Tech | Liquid-cooled Li-ion 410V | Li-ion |
Range | 289 mi WLTP | 424 km WLTP |
Consumption | 20.4 kWh/100 km WLTP | |
Recuperation | Yes, 6 modes | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | AWD 551 hp | AWD 250 kW (340 hp) |
Torque | 553 lb-ft (750 Nm) | - |
Acceleration | 4.9 sec 0-62 mph | - |
Max speed | 124 mph (200 km/h) | - |
BODY |
||
Type | SUV | Van |
Doors | 5 | 4 |
Seats | 7 | 3 |
Dimensions | 205.1 x 79.1 x 67.4 in (5209 x 2010 x 1713 mm) | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) |
Wheelbase | 122.4 in (3110 mm) | 2988 mm (117.6 in) |
Clearance | - | |
Weight | EU: 5798 lb unladen, 7011 lb gross | - |
Towing | EU: 3307 lb braked | EU: 750 kg unbraked |
Wheels Size | R20, R21, R22 | R18, R19, R20, R21 |
SUSPENSION |
||
Front | Double wishbone | Independent |
Rear | Multi-link, air suspension | Independent |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kW |
DC Charger | CCS 140 kW Vehicle to load (V2L) |
CCS 170 kW Plug & Charge Bidirectional charging (Vehicle-to-Home) |
AC Charging Time | - | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Adjustable, heated/ventilated front (with massage) and rear seats | Heated front seats |
Roof | Panoramic glass roof, fixed | No glass |
Camera | 360 and Reversing | 360 |
Parking Aids | Front and rear sensors, Automatic Parking Assist | 10 front and rear sensors |
Connectivity | 4-zone climatronic | Wireless Android Auto and Apple CarPlay Height-adjustable trunk floor |
SAFETY |
||
Airbags | 5 Front, side, rear, head airbag system | Front, side, center, head airbag system |
Autopilot | No | |
Driving Aids | Front radar, 5 cameras, 12 sensors. Driver Status Monitor, Front Collision Warning, Rear Cross Traffic Alert, Lane departure warning system, Lane Keeping Assist, Autonomous Emergency Braking, Blind Spot Detection | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Area View |