Honda Space Hub EV Concept 2024 vs XPeng G6 Long Range RWD
BASIC INFO |
||
Brand | Honda | Xpeng |
Model | Space Hub EV Concept | G6 Performance AWD |
Status | Coming Soon | Coming soon |
Year | 2024 | 2024 |
BATTERY |
||
Capacity | 101 kWh | 87.5 kWh |
Tech | Water-cooled Li-ion 800V | Liquid-cooled Li-ion NCM (800V type) |
Range | 300 km WLTP | 354 mi WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 100 kW (136 hp) | RWD 286 hp (210 kW) |
Torque | 315 Nm (232 lb-ft) | 325 lb-ft (440 Nm) |
Acceleration | 7 sec 0-100 km/h | 6.7 sec 0-62 mph |
Max speed | 155 km/h | 124 mph (200 km/h) |
BODY |
||
Type | Van | SUV |
Doors | 4 | 5 |
Seats | 7 | 5 |
Dimensions | - | 187.1 x 75.6 x 65.0 in (4753 x 1920 x 1650 mm) |
Wheelbase | - | 113.8 in (2890 mm) |
Clearance | - | 6.3 inch |
Weight | 1855 kg gross | EU: 4674 lb unladen |
Wheels Size | R16 | R20 |
SUSPENSION |
||
Front | Multi Link | Multi Link |
Rear | Multi Link | Double wishbone |
CHARGER |
||
AC Charging | Type 2 6.6 kW | Type 2 11 kWh |
DC Charger | CCS 100 kW max | CCS 280 kW max, 10-80% in 20 min Vehicle to load (V2L) 220V electrical outlet (3.3 KW max) |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats |
Roof | Panoramic glass | Panoramic glass sunroof |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors, self parking | Front and rear sensors, Automatic Parking Assistance System |
SAFETY |
||
Airbags | 6 Side airbags, front and rear, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | Front radar and camera. Automatic front emergency braking with pedestrian & cyclist recognition, Lane Departure Prevention, Lane Keeping Assist, Traffic Sign Recognition, High Beam Assist, Lead Car Departure Notification, Blind Spot Warning | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |