Honda Pilot Touring AWD 2024 vs Toyota 4Runner Trail Special Edition 2023
BASIC INFO |
||
Brand | Honda | Toyota |
Model | Pilot Touring AWD 2024 | 4Runner Trail Special Edition 2023 |
Status | Coming soon | Available |
Colors | Crystal Black Pearl, Modern Steel Metallic, Lunar Silver Metallic, Platinum White Pearl | Barcelona Red Metallic, CBarcelona Red Metallic, Classic Silver Metallic, Magnetic Gray Metallic, Midnight Black Metallic, Nautical Blue Metallic, and Super Whitelassic Silver Metallic, Magnetic Gray Metallic, Midnight Black Metallic, Nautical Blue Metall |
Year | 2024 | 2023 |
ENGINE |
||
Engine Type | 3.5L V6 Gas | 4.0-liter V6 Gas |
Power | 280 hp @ 6000 rpm | 270 hp @ 5600 rpm |
Torque | 262 lb-ft @ 4700 rpm | 278 lb-ft @ 4400 rpm |
Cylinders | 6 | 6 |
Transmission | Automatic | Automatic |
Gear Box | 9-Speed | 5-speed |
BODY |
||
Type | SUV | SUV |
No of Doors | 5 | 4 |
Seating Capacity | 8 | 5 |
Dimensions | 4991mm x 1996mm x 1793mm | 191.3 in x 75.8 in x 72in |
Wheelbase | 2819mm | 109.8 in |
Ground clearance | 9 in | |
Weight | 2205 Kg | 5,000 lbs Maximum Towing Capacity |
Wheels Size | R20 | 17 |
Drive Type | AWD | Rear-Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Gasoline | Gasoline |
Mileage | 26 MPG | 19 mpg |
Tank Capacity | 19.5 gallons | 23 gallons |
SUSPENSION |
||
Front Suspension | Strut | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
BRAKES |
||
Brake System | Anti-Lock Braking System | ABS (Anti-Lock Braking System) |
Front Brake | Disc | Disc |
Rear Brake | Disc | Disc |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
No of Airbags | 8 | 6 |
Fog Lights | Yes | Yes |
Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Spoiler | No | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | Yes | Yes |
360 View Camera | Yes | Yes |