Honda N-Van E 2024 vs Renault Kwid 2024
BASIC INFO |
||
Brand | Honda | Renault |
Model | N-Van E 2024 | Kwid 2024 |
Status | Coming soon | Available |
Year | 2024 | 2024 |
BATTERY |
||
Capacity | 29 kWh usable, 35.5 kWh total | 26.8 kWh |
Tech | Water-cooled Li-ion 355V | Liquid-cooled Li-ion 352V |
Range | 220 km WLTP | 186 miles |
Consumption | 17.2 kWh/100 km WLTP | 3.9 mi/kWh WLTP |
Recuperation | Yes, automatic level adjustment | Level 0 to 3 on shift paddles |
PERFORMANCE |
||
Power | RWD 113 kW (154 hp) | FWD 68 hp |
Torque | 315 Nm (232 lb-ft) | 91 Nm |
Acceleration | 8.3 sec 0-100 km/h | 8 sec 0-62 mph |
Max speed | 145 km/h (90 mph) | 135 km/h |
BODY |
||
Type | Minivan | Hatchback |
Doors | 5 | 5 |
Seats | 8 | 5 |
Dimensions | 4991mm x 1996mm x 1793mm | 3731 x 1478 x 1579 mm |
Wheelbase | 2,498 mm | |
Clearance | 184 mm | |
Weight | 1459 Kg | 769 kg |
Wheels Size | R18 | R18, R20 |
SUSPENSION |
||
Front | Multi Link | MacPherson struts |
Rear | MacPherson struts | Multi link |
CHARGER |
||
AC Charging | Type 2 6.6 kW | Type 2 7 kW Type 2 22 kW |
DC Charger | CCS 100 kW max | CCS 130 kW max |
COMFORT |
||
Seats | Heated front seats | Heated front seats, massage |
Roof | Panoramic glass | Panoramic glass sunroof |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors, self parking | Front, side and rear sensors |
Connectivity | Wired or Wireless Android Auto and Wireless Apple CarPlay | Android Automotive OS |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | Front airbags, side airbags (front & rear), center airbag |
Driving Aids | Front radar and camera. Automatic front emergency braking with pedestrian & cyclist recognition, Lane Departure Prevention, Lane Keeping Assist, Traffic Sign Recognition, High Beam Assist, Lead Car Departure Notification, Blind Spot Warning | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |