Honda City Price in Singapore Starting From SGD 17,550 to SGD 26,325. The Honda City is a new Sedan Car that comes with an Externally excited TwinPower Turbo 4 Cylinder Engine, 119hp Engine Power and 145Nm Torque of engine. Its ABS (Anti-lock braking system) Brake and Adaptive Suspension. Its mileage depending upon the variants and fuel type.
Honda City Price in Singapore & Specifications
Price in Singapore: SGD 18,870
Honda City Full Specifications
BASIC INFO | |
Brand | Honda |
Model | City |
Status | Available |
Colors | Crystal Black Pearl, Modern Steel Metallic, Lunar Silver Metallic, Platinum White Pearl, Obsidian Blue Pearl, SteelSapphire Metallic, and Deep Scarlet Pearl. |
ENGINE | |
Engine Type | i-VTEC |
Power | 119.35bhp@6600rpm |
Torque | 145Nm@4300rpm |
Cylinders | 4 |
BODY | |
Type | Sedan |
No of Doors | 4 |
Seating Capacity | 5 |
Dimensions | 4583mm x 1748mm x 1489mm |
Wheelbase | 2600mm |
Weight | 1153 kg |
Wheels Size | R15 |
Drive Type | All Wheel Drive |
SUSPENSION | |
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion beam with Coil Spring |
SAFETY | |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Sun Roof | Yes |
Moon Roof | Yes |
Fog Lights | Yes |
Impact Beams | No |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Alloy Wheels | Yes |
Vehicle Stability Control System | Yes |
Rear Spoiler | No |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Hill Assist | Yes |
360 View Camera | No |
Last Updated: 20 Nov, 2023
Honda City Comparisions
Honda City
Honda City Price in Other Countries
Honda City Price In Chile
Honda City Price In Estonia
Honda City Price In Canada
Honda City Price In Lebanon
Honda City Price In Japan
Honda City Price In Croatia
Honda City Price In Pakistan
Honda City Price In Malaysia
Honda City Price In Australia
Honda City Price In Greece
Honda City Price In Nigeria
Honda City Price In Trinidad
User Opinions