Genesis GV70 vs Zeekr 009
BASIC INFO |
||
Brand | Genesis | Zeekr |
Model | s GV70 | 009 |
Status | Available | Available |
Year | 2023 | 2024 |
BATTERY |
||
Capacity | 77.4 kWh total | 140 kWh |
Tech | Liquid-cooled Li-Po 697V (800V type) | Liquid-cooled NMC Qilin battery |
Range | 455 km WLTP (380 km EPA) | 536 km WLTP |
Consumption | 19.2 kWh/100 km WLTP | 18.5 kWh/100 km WLTP |
Recuperation | Yes, via shift paddles | Yes |
PERFORMANCE |
||
Power | AWD 320 kW (435 hp) | AWD 544 hp (400 kW) |
Torque | 700 Nm (516 lb-ft) | 506 lb-ft (686 Nm) |
Acceleration | 4.2 sec 0-100 km/h | 4.5 sec 0-62 mph |
Max speed | 235 km/h (146 mph) | 118 mph (190 km/h) |
BODY |
||
Type | SUV | Van |
Doors | 5 | 5 |
Seats | 5 | 6 |
Dimensions | 4715 x 1910 x 1630 mm (185.6 x 75.2 x 64.2 in) | 205.1 x 79.7 x 72.8 in (5209 x 2024 x 1848 mm) |
Wheelbase | 2875 mm (113.2 in) | 126.2 in (3205 mm) |
Clearance | 174 mm (6.9 in) | 4.8 in (122 mm) |
Weight | EU: 2310 kg unladen, 2845 kg gross | EU: 6407 lb unladen, 7319 lb gross |
Towing | Yes | Yes |
Wheels Size | R19, R20 | R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | Double wishbone |
Rear | Multi Link | multi-link independen |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 22 kW |
DC Charger | CCS 240 kW Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
CCS |
AC Charging Time | 11 hours 45 min 7 hours 40 min |
5 hours |
DC Charging Time (10-80%) | 20 min | 28 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated and ventilated seats |
Roof | Panoramic glass roof, tilt & slide | All glass roof |
Camera | 360 | 360 and Reversing |
Parking Aids | Front and rear sensors, Remote Smart Parking Assist, Rear Guide Lamps | Front and rear sensors |
SAFETY |
||
Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicl | 1 mmWave radar, 7 8MP cameras, 4 2MP cameras, 12 sensors. Front Cross Traffic Alert, Traffic Sign Information, Front and Rear Parking Assist, Rear Cross Traffic Alert, Parking Emergency Brake, Autonomous parking, Remote parking assist, Automatic preventive breaking, High Beam Assist, Lane Departure Warning, Lane Center Assist, Forward and Rear Collision Warning |