Genesis GV60 AWD vs Hyundai ioniq T10
BASIC INFO |
||
Brand | Genesis | Hyundai |
Model | GV60 AWD | ioniq T10 |
Status | Available | Coming Soon |
Year | 2022 | 2025 |
BATTERY |
||
Capacity | 77.4 kWh usable, 82.5 kWh total | 105 kWh |
Tech | Liquid-cooled Li-Po 697V (800V type) | Liquid-cooled Li-ion |
Range | 470 km WLTP (425 km EPA) | 380 km EPA |
Consumption | 18.8 kWh/100 km WLTP | 30.4 kWh/100 km EPA |
Recuperation | Yes, via shift paddles | Yes |
PERFORMANCE |
||
Power | AWD 234 kW (314 hp) | AWD 318 kW (426 hp) |
Torque | 605 Nm (446 lb-ft) | 1051 Nm (775 lb-ft) |
Acceleration | 5.5 sec 0-100 km/h | 5 sec 0-60 mph |
Max speed | 200 km/h (124 mph) | 200 km/h |
BODY |
||
Type | SUV | Pick up Truck |
Doors | 5 | 4 |
Seats | 5 | 5 |
Dimensions | 4515 x 1890 x 1580 mm (177.8 x 74.4 x 62.2 in) | 5885 x 2029 x 1960 mm (231.7 x 79.9 x 77.2 in) |
Wheelbase | 2900 mm (114.2 in) | 3693 mm (145.4 in) |
Clearance | 160 mm (6.3 in) | 226 mm (8.9 in) |
Weight | EU: 2095 kg unladen, 2610 kg gross | 2835 kg unladen |
Towing | EU: 750 kg unbraked, 1600 kg braked Digital Side Mirrors |
3493 kg unbraked |
Wheels Size | R19, R20, R21 | R18, R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | Double Wishbone |
Rear | Multi Link | Independent semi trailing arms |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 11 kW |
Type 2 11 kW |
DC Charger | CCS 240 kW Vehicle to load (V2L) 230V electrical outlet (3.6 KW max) |
180 kW |
DC Charging Time (10-80%) | 18 min | 35 min |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats | Heated |
Roof | Panoramic glass | No glass roof |
Camera | 360 | 360 |
Parking Aids | Front and rear sensors, Remote Smart Parking Assist, Rear Guide Lamps | Front and rear sensors, reversing camera |
Connectivity | - | Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | 8 airbags: front, center, side, rear, front seats knee airbags, including head airbag system | Side airbags, front and rear, head airbag system |
Driving Aids | 3 radars, 7 cameras, 12 sensors. Emergency Stop Signal, Lane Keeping Assist, Lane Following Assist, Vibration warning steering wheel, High Beam Assist, Driver Attention Warning, Forward Collision-avoidance Assist (vehicles, pedestrians, two-wheeled vehicl | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Blind Spot Alert, Cross-Traffic Alert, Lane Keep Assist, Lane Centering, Speed S |