Ford F-150 Lightning LR AWD vs Volkswagen ID.7 GTX
BASIC INFO |
||
Brand | Ford | Volkswagen |
Model | F-150 Lightning LR AWD | ID.7 GTX |
Status | Available | Available |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 131 kWh usable, 145 kWh total | 86 kWh usable, 91 kWh total |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-ion (400V type) |
Range | 515 km EPA | 595 km WLTP |
Consumption | 29.8 kWh/100 km EPA | 16.2 kWh/100 km WLTP |
Recuperation | Yes | Yes, via driving modes and driving profiles |
PERFORMANCE |
||
Power | AWD 420 kW (563 hp) | AWD 250 kW (340 hp) |
Torque | 1051 Nm (775 lb-ft) | 545 Nm (402 lb-ft) |
Acceleration | 4.4 sec 0-60 mph | 5.4 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 180 km/h (112 mph) |
BODY |
||
Type | Pick up Truck | Liftback |
Doors | 4 | 5 |
Seats | 5 | 5 |
Dimensions | 5885 x 2029 x 1960 mm (231.7 x 79.9 x 77.2 in) | 4961 x 1862 x 1536 mm (195.3 x 73.3 x 60.5 in) |
Wheelbase | 3693 mm (145.4 in) | 2971 mm (117.0 in) |
Clearance | 226 mm (8.9 in) | - |
Weight | EU: 3062 kg unladen | EU: 2172 kg unladen, 2630 kg gross |
Towing | US: 4536 kg unbraked | EU: 750 kg unbraked, 1200 kg braked |
Wheels Size | R18, R20, R22 | R19, R20, R21 |
SUSPENSION |
||
Front | Independent double whishbone with coil-over shocks, stabilizer bar | MacPherson struts |
Rear | Semi trailing arms, coil springs, stabilizer bar | Multi link |
CHARGER |
||
AC Charging | 80A Ford Charge Station Pro 48A Connected Charge Station 32A/240W Mobile Charger |
Type 2 11 kW |
DC Charger | DCFC 50 kW DCFC 150 kW Vehicle to load (V2L) Pro Power Onboard: up to 9.6 kW of max power provided through 11 outlets |
CCS 200 kW |
DC Charging Time (10-80%) | 22 min 41 min |
28 min |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats, massage |
Roof | Unspecified | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, head airbag system | Airbags: front, side, rear, including head airbag system |
Autopilot | No | No |
Driving Aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Blind Spot Alert, Cross-Traffic Alert, Lane Keep Assist, Lane Centering, Speed S | Front radar, front/sides/rear cameras. Lane Assist, Dynamic Road Sign Display, Light Assist, Emergency braking with pedestrian and cyclist monitoring, Travel Assist with swarm data, Side Assist, Oncoming vehicle braking when turning and swerve support |