Ford F-150 Lightning LR AWD vs Peugeot e-5008 210 FWD
BASIC INFO |
||
Brand | Ford | Peugeot |
Model | F-150 Lightning LR AWD | e-5008 210 FWD |
Status | Available | Coming soon |
Year | 2022 | 2024 |
BATTERY |
||
Capacity | 131 kWh usable, 145 kWh total | 71 kWh usable, 73 kWh total |
Tech | Liquid-cooled Li-ion | Liquid-cooled Li-ion NMC (400V type) |
Range | 515 km EPA | 500 km WLTP |
Consumption | 29.8 kWh/100 km EPA | 14 kWh/100 km WLTP |
Recuperation | Yes | Yes, 3 modes |
PERFORMANCE |
||
Power | AWD 420 kW (563 hp) | FWD 157 kW (210 hp) |
Torque | 1051 Nm (775 lb-ft) | 345 Nm (254 lb-ft) |
Acceleration | 4.4 sec 0-60 mph | 8.9 sec 0-100 km/h |
Max speed | 180 km/h (112 mph) | 170 km/h (106 mph) |
BODY |
||
Type | Pick up Truck | SUV |
Doors | 4 | 5 |
Seats | 5 | 7 |
Dimensions | 5885 x 2029 x 1960 mm (231.7 x 79.9 x 77.2 in) | 4790 x 1890 x 1690 mm (188.6 x 74.4 x 66.5 in) |
Wheelbase | 3693 mm (145.4 in) | 2900 mm (114.2 in) |
Weight | EU: 3062 kg unladen | EU: 2174 kg unladen, 2640 kg gross |
Towing | US: 4536 kg unbraked | EU: 750 kg unbraked, 1200 kg braked 259 l trunk capacity in a 7-seater configuration |
Wheels Size | R18, R20, R22 | R19, R20 |
SUSPENSION |
||
Front | Independent double whishbone with coil-over shocks, stabilizer bar | Pseudo-Mac Pherson axle, coil springs and integrated hydraulic dampers |
Rear | Semi trailing arms, coil springs, stabilizer bar | Multi-link axle, hydraulic dampers |
CHARGER |
||
AC Charging | 80A Ford Charge Station Pro 48A Connected Charge Station 32A/240W Mobile Charger |
Type 2 11 kW Type 2 22 kW |
DC Charger | DCFC 50 kW DCFC 150 kW Vehicle to load (V2L) Pro Power Onboard: up to 9.6 kW of max power provided through 11 outlets |
CCS 160 kW max, 20-80% in 30 min V1G, V2L (up to 3kW, 16A) |
COMFORT |
||
Seats | Heated front seats | Heated/ventilated with massage front seats, heated outer rear seats (second row) |
Roof | Unspecified | Panoramic glass roof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, autonomous park assist |
Connectivity | Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Side airbags, front and rear, head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Pre-Collision Assist with Automatic Emergency Braking and Pedestrian Detection, Forward Collision Warning, Blind Spot Alert, Cross-Traffic Alert, Lane Keep Assist, Lane Centering, Speed S | 5 cameras and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist, Blind spot monitoring |