Ferrari SF90 Versione Speciale 2024 vs Ferrari 812 Competizione 2023
BASIC INFO |
||
Brand | Ferrari | Ferrari |
Model | SF90 Versione Speciale 2024 | 812 Competizione 2023 |
Status | Coming soon | Available |
Colors | Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Bianco Cervino, Grigio Gts, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso 70 Anni, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro | |
Year | 2024 | 2024 |
ENGINE |
||
Engine Type | 4.0L Twin-Turbo V8 Plug-in Hybrid | 6.5L V12 |
Power | 1,000+ HP | 830 hp |
Torque | 590 lb-ft @ 6000 rpm | 510 lb-ft |
Cylinders | 12 | 12 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
BODY |
||
Type | Coupe | Coupe |
No of Doors | 2 | 2 |
Seating Capacity | 2 | 2 |
Dimensions | 185.4 in x 77.6 in x 46.7 in | 183.4 in x 77.6 in x 50.2 in |
Wheelbase | 104.3 in | 107.1 in |
Ground clearance | 110 mm | |
Weight | 3,593 lbs | 3,593 lbs |
Wheels Size | R20 | R20 |
Drive Type | All Wheel Drive | Rear Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Premium unleaded | Premium unleaded |
Mileage | 18 mpg | 16 MPG |
Tank Capacity | 24.3 gallons | |
SUSPENSION |
||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Disc | Discs |
Rear Brake | Disc | Discs |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | Yes | |
No of Airbags | 6 | 6 |
Moon Roof | Yes | |
Fog Lights | Yes | Yes |
Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Spoiler | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | Yes | Yes |
360 View Camera | Yes | Yes |