Ferrari SF90 Spider 2022 vs Lamborghini Aventador LP 780-4 Ultimae Roadster 2024
BASIC INFO |
||
Brand | Ferrari | Lamborghini |
Model | SF90 Spider 2022 | Aventador LP 780-4 Ultimae Roadster 2024 |
Status | Available | Coming Soon |
Colors | Avorio, Rosso Ferrari F1-75, Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso fiorano, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso dino, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro | Arancio Argos Pearl, Arancio Atlas Pearl, Azzuro Thetys Metallic, Balloon White Pearl, Bianco Canopus Matt, Bianco Isi, Blu Caelum Metallic, Blu Cepheus Pearl, Blu Fontus Metallic, Blu Glauco, Blu Hera Metallic, Blu Nereid Metallic, Blu Nethuns Special |
Year | 2022 | 2024 |
ENGINE |
||
Engine Type | 4.0-liter Twin-Turbo V8 | 6.5L V12 Gas |
Power | 986 hp @ 8000 rpm | 769 hp @ 8400 rpm |
Torque | 590 lb-ft @ 6000 rpm | 531 lb-ft @ 5500 rpm |
Cylinders | 8 | 12 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed DTC |
BODY |
||
Type | Convertible | Convertible |
No of Doors | 2 | 2 |
Seating Capacity | 2 | 2 |
Dimensions | 185.4 in x 77.6 in x 46.7 in | 188.9 in x 79.9 in x 44.7 in |
Wheelbase | 104.3 in | 106.3 in |
Ground clearance | 180 mm | 151 mm |
Weight | 1570 Kg | 3,552 lbs |
Wheels Size | R20 | R20 |
Drive Type | All-Wheel Drive | All-Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Plug-in Hybrid (PHEV) | Premium Unleaded |
Mileage | 24 MPG | 15 MPG |
Tank Capacity | 15 gallons | 22.5 gallons |
SUSPENSION |
||
Front Suspension | Double Wishbone | Double Wishbone Pushrod |
Rear Suspension | Multi-Link | Double Wishbone Pushrod |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | Disc | Discs |
Rear Brake | Disc | Discs |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | No | Yes |
No of Airbags | 6 | 5 |
Moon Roof | Yes | Yes |
Fog Lights | Yes | Yes |
Impact Beams | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Rear Spoiler | Yes | Yes |
Crash Sensor | Yes | Yes |
Hill Assist | Yes | Yes |
360 View Camera | Yes | Yes |