Ferrari Roma vs Land Rover Range Rover 3.0 l Diesel LWB Autobiogra
BASIC INFO |
||
Brand | Ferrari | Land Rover |
Model | Roma | Range Rover 3.0 l Diesel LWB Autobiography 7 Str |
Status | Available | Available |
Colors | Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Blu Roma, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso fiorano, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso dino, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro | Santorini Black, Fuji White, Silicon Silver, Carpathian Grey, Portofino Blue, Eiger Grey, Hakuba Silver, Charente Grey, Lantau Bronze, Ostuni Pearl White, Belgravia Green |
Year | 2023 | 2024 |
ENGINE |
||
Engine Type | V8 - 90° turbo | 3.0 L turbo I6 MHEV |
Displacement (cc) | 3855 | 2997 |
Power | 611.50bhp@5750-7500rpm | 346bhp@4000rpm |
Torque | 760Nm@3000-5750rpm | 700Nm@1500rpm |
Cylinders | 8 | 8 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed DSG | 8-Speed |
BODY |
||
Type | SUV | SUV |
No of Doors | 2 | 5 |
Seating Capacity | 2 | 7 |
Dimensions | 4656 x 1974 x 1301 mm | 5052 x 2209 x 1870 mm |
Wheelbase | 2670 mm | 2997 mm |
Ground clearance | 188 mm | 296 mm |
Weight | 1570 Kg | 2569 Kg |
Wheels Size | R20 | R22 |
Drive Type | FWD | AWD |
FUEL & PERFORMANCE |
||
Fuel Type | Petrol | Diesel |
Mileage | 8.93 kmpl | 12.82 kmpl |
Tank Capacity | 80 Litres | 90 Litres |
SUSPENSION |
||
Front Suspension | Magnetorheological damper | Electronic Air Suspension |
Rear Suspension | Magnetorheological damper | Electronic Air Suspension |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | ventilated disc | Disc |
Rear Brake | ventilated disc | Disc |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | No |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | No | Yes |
No of Airbags | 6 | 6 |
Moon Roof | No | Yes |
Fog Lights | No | Yes |
Impact Beams | No | No |
Traction Control | No | Yes |
Tyre Pressure Monitor | Yes | No |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | No | No |
Rear Spoiler | Yes | Yes |
Crash Sensor | Yes | No |
Engine Check Warning | No | No |
Hill Assist | No | Yes |
360 View Camera | No | Yes |