Ferrari 812 vs Ferrari SF90 Spider Limited Edition 2023
BASIC INFO |
||
Brand | Ferrari | Ferrari |
Model | SF90 Stradale | SF90 Spider Limited Edition 2023 |
Status | Available | Available |
Colors | Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Bianco Cervino, Grigio Gts, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso 70 Anni, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro | Avorio, Rosso Ferrari F1-75, Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso fiorano, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso dino, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro |
Year | 2024 | 2023 |
ENGINE |
||
Engine Type | V12 - 65° | 4.0-liter twin-turbocharged V8 |
Power | 788.52@8500rpm | 986 hp (1,000 PS) |
Torque | 718Nm@7000rpm | 590 lb-ft (800 Nm) |
Cylinders | 8 | 8 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
BODY |
||
Type | Convertible | Convertible |
No of Doors | 2 | 2 |
Seating Capacity | 2 | 2 |
Dimensions | 4693 x 1971 x 1276 mm | 185.4 in x 77.6 in x 46.7 in |
Wheelbase | 2720 mm | 104.3 in |
Ground clearance | 110 mm | 180 mm |
Weight | 1570 Kg | 1570 Kg |
Wheels Size | R20 | R20 |
Drive Type | FWD | All-Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Petrol | Plug-in Hybrid (PHEV) |
Mileage | 15 kmpl | 21 mpg |
Tank Capacity | 92 Litres | 68 Litres |
SUSPENSION |
||
Front Suspension | independent,double wishbones | Double Wishbone |
Rear Suspension | independent,multi-link | Multi-Link |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | carbon ceramic brakes | Disc |
Rear Brake | carbon ceramic brakes | Disc |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | No | Yes |
Child Safety Locks | No | Yes |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | No | No |
No of Airbags | 6 | 6 |
Moon Roof | No | Yes |
Fog Lights | No | Yes |
Impact Beams | No | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | No | Yes |
Rear Spoiler | Yes | Yes |
Crash Sensor | No | Yes |
Engine Check Warning | No | Yes |
Hill Assist | No | Yes |
360 View Camera | No | Yes |