Ferrari 296 GTB 2023 vs Ferrari 296 GTB 2022
BASIC INFO |
||
Brand | Ferrari | Ferrari |
Model | 296 GTB 2023 | 296 GTB 2022 |
Status | Available | Available |
Colors | Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Blu Roma, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso fiorano, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso dino, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro | Blu tour de France, Grigio Ferro, Grigio Silverstone, Grigio Alloy, GRIGIO TITANIO-METALL, Blu Roma, Bianco avus, Blu Abu Dhabi, Blu Scozia, Blu pozzi, Grigio Ingrid, Argento Nurburgring, Canna Difucile, Rosso fiorano, Nero, Nero Daytona, Blu swaters, Giallo Modena, Rosso dino, Rosso Corsa, Rosso Mugello, Verde british, Rosso Scuderia and Grigio Scuro |
Year | 2023 | 2023 |
ENGINE |
||
Engine Type | 3.0L Turbo V6 Hybrid | 3.0L Turbo V6 Hybrid |
Power | 818 hp | 818 hp |
Torque | 546 lb-ft @ 6250 rpm | 546 lb-ft @ 6250 rpm |
Cylinders | 9 | 9 |
Transmission | Automatic | Automatic |
Gear Box | 8-Speed DSG | 8-Speed DSG |
BODY |
||
Type | Coupe | Coupe |
No of Doors | 2 | 2 |
Seating Capacity | 2 | 2 |
Dimensions | 185.4 in x 77.6 in x 46.7 in | 185.4 in x 77.6 in x 46.7 in |
Wheelbase | 104.3 in | 104.3 in |
Ground clearance | 188 mm | 188 mm |
Weight | 3,593 lbs | 3,593 lbs |
Wheels Size | R20 | R20 |
Drive Type | All-Wheel Drive | All-Wheel Drive |
FUEL & PERFORMANCE |
||
Fuel Type | Premium unleaded | Premium unleaded |
Mileage | 28 kmpl | 28 kmpl |
Tank Capacity | 80 Litres | 80 Litres |
SUSPENSION |
||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Multi-Link |
BRAKES |
||
Brake System | ABS (Anti-Lock Braking System) | ABS (Anti-Lock Braking System) |
Front Brake | ventilated disc | ventilated disc |
Rear Brake | ventilated disc | ventilated disc |
SAFETY |
||
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Sun Roof | Yes | Yes |
No of Airbags | 6 | 6 |
Fog Lights | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Alloy Wheels | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Rear Spoiler | Yes | Yes |
Crash Sensor | Yes | Yes |
Engine Check Warning | Yes | Yes |
Hill Assist | Yes | Yes |
360 View Camera | Yes | Yes |