DongFeng Seres 5 80kWh vs Volvo XC40 Recharge Twin Motor
BASIC INFO |
||
Brand | DongFeng | Volvo |
Model | Seres 5 80kWh | XC40 Recharge Twin Motor |
Status | Coming soon | Available |
Year | 2023 | 2023 |
BATTERY |
||
Capacity | 80 kWh total | 82 kWh total |
Tech | - | Liquid-cooled Li-ion 400V |
Range | 500 km NEDC | 500 km WLTP (409 km EPA) |
Consumption | - | 17.8 kWh/100 km WLTP |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | AWD 430 kW (585 hp) | AWD 300 kW (408 hp) |
Torque | 940 Nm (693 lb-ft) | 670 Nm (494 lb-ft) |
Acceleration | 3.5 sec 0-100 km/h | 4.9 sec 0-100 km/h |
Max speed | - | 180 km/h (112 mph) |
BODY |
||
Type | Crossover | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4700 x 1930 x 1625 mm (185.0 x 76.0 x 64.0 in) | 4400 x 1863 x 1647 mm (173.2 x 73.3 x 64.8 in) |
Wheelbase | 2875 mm (113.2 in) | 2702 mm (106.4 in) |
Clearance | - | 176 mm (6.9 in) |
Weight | - | EU: 2167 kg unladen, 2650 kg gross |
Towing | No | EU: 750 kg unbraked, 1800 kg braked |
Wheels Size | R20 | R19, R20 |
SUSPENSION |
||
Front | Double wishbone | MacPherson struts |
Rear | Multi link | Multi Link |
CHARGER |
||
AC Charging | Type 2 | Type 2 11 kW |
DC Charger | CCS Vehicle to load (V2L) |
CCS 150 kW max |
DC Charging Time (10-80%) | - | 27 min |
COMFORT |
||
Seats | Heated and ventilated front seats, massage | Heated and ventilated front seats, heated rear seats |
Roof | Panoramic glass roof | Panoramic glass sunroof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, reversing camera |
Connectivity | Android Auto and Apple CarPlay | Wired Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, head airbag system | Side airbags, front and rear, including head airbag system |
Driving Aids | Front radar, 4 cameras. Active Emergency Braking with Pedestrian and Bicycle Detection, Lane Keep Assist with Lane Departure Warning System, Traffic Sign Recognition, High Beam Assist, Driver Attention Alert, Blind Spot Detection, Rear Cross Traffic Alert, Door Opening Warning | 1 front radar, 2 rear corner radars, 1 front camera, 1 rear camera. Lane Keeping Aid, Road Sign Information, Rear Collision Warning, Driver Alert, Rear Auto Brake, Cross Traffic Alert with cyclists and pedestrians detection, High Beam Assist, Assistance at risk of collision |