Dacia Spring Electric 45 vs Chevrolet Bolt Euv Lt
BASIC INFO |
||
Brand | Dacia | Chevrolet |
Model | Spring Electric 45 | Bolt Euv Lt |
Status | Available | Available |
Year | 2021 | 2022 |
BATTERY |
||
Capacity | 26.8 kWh usable, 27.4 kWh total | 65 kWh usable |
Tech | Air-cooled Li-ion 240V | Liquid-cooled Li-ion 350V |
Range | 220 km WLTP | 398 km EPA |
Consumption | 14.6 kWh/100 km WLTP | 18 kWh/100 km EPA |
Recuperation | Yes | Yes |
PERFORMANCE |
||
Power | FWD 33 kW (45 hp) | FWD 150 kW (200 hp) |
Torque | 125 Nm (92 lb-ft) | 360 Nm (266 lb-ft) |
Acceleration | 19 sec 0-100 km/h | 7 sec 0-60 mph |
Max speed | 125 km/h (78 mph) | 145 km/h (90 mph) |
BODY |
||
Type | Crossover | SUV |
Doors | 5 | 6 |
Seats | 4 | 5 |
Dimensions | 3734 x 1579 x 1516 mm (147.0 x 62.2 x 59.7 in) | 4306 x 1770 x 1616 mm (169.5 x 69.7 x 63.6 in) |
Wheelbase | 2423 mm (95.4 in) | 2675 mm (105.3 in) |
Clearance | 150 mm (5.9 in) | 152 mm (6.0 in) |
Weight | EU: 970 kg unladen, 1300 kg gross | US: 1669 kg curb |
Wheels Size | R14 | R17 |
SUSPENSION |
||
Front | pseudo Mac-Pherson | Independent MacPherson strut-type with direct-acting solid stabilizer bar |
Rear | H-axle with helical springs | Compound crank (torsion beam) with coil springs |
CHARGER |
||
AC Charging | Type 2 7 kW | Up to 11 kW |
DC Charger | CCS 30 kW Vehicle to load (V2L) - max output 220V/16A |
Up to 55 kW |
COMFORT |
||
Seats | No heated seats | Heated and ventilated front seats |
Roof | No glass roof | Panoramic glass roof, tilt & slide |
Camera | Reversing | 360 |
Parking Aids | Rear sensors, rear park assist | Front and rear sensors |
Connectivity | Wired Android Auto and Apple CarPlay | Wireless Apple CarPlay, Wireless Android Auto |
SAFETY |
||
Airbags | Front airbags, side airbags (front) | 10 airbags: front, side, rear, head airbag system, front seats knee airbags |
Driving Aids | Advanced emergency braking system (with vehicle, pedestrian, cyclist, and motorcycle detection), traffic sign recognition with speed alert, lane change alert, lane keeping assist, driver attention warning | Front radar, front camera, 2 side cameras, rear camera. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator |