Cupra Born 58kWh vs BMW iX1 eDrive20
BASIC INFO |
||
Brand | Cupra | BMW |
Model | Born 58kWh | iX1 eDrive20 |
Status | Available | Available |
Year | 2022 | 2023, October |
BATTERY |
||
Capacity | 58 kWh usable, 62 kWh total | 64.8 kWh usable, 66.5 kWh total |
Tech | Water-cooled Li-ion 459V | Air-cooled Li-ion 400V |
Range | 419 km WLTP | 295 mi WLTP |
Consumption | 15.7 kWh/100 km WLTP | 4.0 mi/kWh WLTP |
Recuperation | Yes, via driving modes | Yes |
PERFORMANCE |
||
Power | RWD 170 kW (231 hp) | FWD 204 hp (150 kW) |
Torque | 310 Nm (229 lb-ft) | 182 lb-ft (247 Nm) |
Acceleration | 6.6 sec 0-100 km/h | 8.6 sec 0-62 mph |
Max speed | 160 km/h (99 mph) | 170 km/h (106 mph) |
BODY |
||
Type | Hatchback | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4322 x 1809 x 1537 mm (170.2 x 71.2 x 60.5 in) | 177.2 x 72.6 x 64.6 in (4500 x 1845 x 1642 mm) |
Wheelbase | 2766 mm (108.9 in) | 106.0 in (2692 mm) |
Clearance | - | No |
Weight | EU: 1824 kg unladen | EU: 4277 lb unladen, 5368 lb gross |
Towing | No | EU: 1653 lb unbraked, 1653 lb braked |
Wheels Size | R18, R20 | R17, R18, R19, R20 |
SUSPENSION |
||
Front | MacPherson struts | single-joint spring strut |
Rear | Multi Link | three-link axle; adaptive M suspension with frequency-selective damping |
CHARGER |
||
AC Charging | Type 2 7.2 kW Type 2 11 kW |
11 kW |
DC Charger | CCS 125 kW | CCS 130 kW max |
AC Charging Time | - | 6 hours 30 min |
DC Charging Time (10-80%) | - | 30 min |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats |
Roof | No glass roof | Panoramic glass sunroof, tilt & slide |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | 12 front and rear sensors |
Connectivity | Wireless Android Auto and Apple CarPlay | Wireless Android Auto and Apple CarPlay |
SAFETY |
||
Airbags | Front, side, rear, center, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | 1 front radar (160 m range), front camera, 2 side cameras, 2 rear corner radars, rear camera, front and rear sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fati | 12 sensors, 4 cameras. Steering and Lane Control Assistant, Automatic Speed Limit Assist, Active Lane Guidance, Park Distance Control, Parking Assistant, Reversing Assistant, Lateral Parking Aid, Front collision warning, High beam assist |