Cupra Born 58kWh 204hp vs XPeng G6 Long Range RWD
BASIC INFO |
||
Brand | Cupra | Xpeng |
Model | Born 58kWh 204hp | G6 Performance AWD |
Status | Available | Coming soon |
Year | 2021 | 2024 |
BATTERY |
||
Capacity | 58 kWh usable, 62 kWh total | 87.5 kWh |
Tech | Water-cooled Li-ion | Liquid-cooled Li-ion NCM (800V type) |
Range | 427 km WLTP | 354 mi WLTP |
Recuperation | Yes, via driving modes | Yes |
PERFORMANCE |
||
Power | RWD 150 kW (204 hp) | RWD 286 hp (210 kW) |
Torque | 310 Nm (229 lb-ft) | 325 lb-ft (440 Nm) |
Acceleration | 7.3 sec 0-100 km/h | 6.7 sec 0-62 mph |
Max speed | 160 km/h (99 mph) | 124 mph (200 km/h) |
BODY |
||
Type | Hatchback | SUV |
Doors | 5 | 5 |
Seats | 5 | 5 |
Dimensions | 4322 x 1809 x 1537 mm (170.2 x 71.2 x 60.5 in) | 187.1 x 75.6 x 65.0 in (4753 x 1920 x 1650 mm) |
Wheelbase | 2766 mm (108.9 in) | 113.8 in (2890 mm) |
Clearance | 6.3 inch | |
Weight | EU: 1811 kg unladen, 2260 kg gross | EU: 4674 lb unladen |
Wheels Size | R18, R20 | R20 |
SUSPENSION |
||
Front | MacPherson struts | Multi Link |
Rear | Multi Link | Double wishbone |
CHARGER |
||
AC Charging | Type 2 11 kW | Type 2 11 kWh |
DC Charger | CCS 125 kW | CCS 280 kW max, 10-80% in 20 min Vehicle to load (V2L) 220V electrical outlet (3.3 KW max) |
COMFORT |
||
Seats | Heated front seats | Heated and ventilated front seats |
Roof | No glass roof | Panoramic glass sunroof |
Camera | 360 and Reversing | 360 and Reversing |
Parking Aids | Front and rear sensors | Front and rear sensors, Automatic Parking Assistance System |
SAFETY |
||
Airbags | Front, side, rear, center, including head airbag system | Front, side, rear, head airbag system |
Driving Aids | 1 front radar (160 m range), front camera, 2 side cameras, 2 rear corner radars, rear camera, front and rear sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fatigue detection, Exit assist, Rear cross traffic alert, Blind Spot Detection, Multi-collision brake. | 2 LiDAR radars, 5 mmWave radars, 7 hi-res cameras, 4 surround cameras, 12 sensors. Forward/Rear/Lateral Collision Prevention, Lane Centering, Lane Change Assist, Lane Departure Warning, Traffic Jam Assist, Emergency braking with pedestrian and cyclist monitoring, High beam Assist, Blind Spot Alert, Door Open Warning |