Compare
Loading...
BASIC INFO |
||
Brand | Renault | |
Model | Scenic E Tech LR | |
Status | Coming soon | |
Year | 2024 | |
BATTERY |
||
Capacity | 60 kWh total | |
Tech | Liquid-cooled NMC battery (400V type) | |
Range | 420 km WLTP | |
Consumption | - | |
Recuperation | Level 0 to 4 on shift paddles | |
PERFORMANCE |
||
Power | FWD 125 kW (170 hp) | |
Torque | 280 Nm (207 lb-ft) | |
Acceleration | 9.3 sec 0-100 km/h | |
Max speed | 150 km/h (93 mph) | |
BODY |
||
Type | Crossover | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4470 x 1864 x 1571 mm (176.0 x 73.4 x 61.9 in) | |
Wheelbase | 2785 mm (109.6 in) | |
Clearance | - | |
Weight | - | |
Towing | EU: 750 kg unbraked | |
Wheels Size | R19, R20 | |
SUSPENSION |
||
Front | MacPherson struts | |
Rear | Multi link | |
CHARGER |
||
AC Charging | Type 2 7 kW Type 2 22 kW |
|
DC Charger | CCS 130 kW max | |
AC Charging Time | - | |
DC Charging Time (10-80%) | - | |
COMFORT |
||
Seats | Heated front seats, massage | |
Roof | Panoramic glass sunroof | |
Camera | 360 and Reversing | |
Parking Aids | Front, side and rear sensors, | |
Connectivity | Android Automotive OS | |
SAFETY |
||
Airbags | Front airbags, side airbags (front & rear), center airbag | |
Autopilot | No | |
Driving Aids | Active Driver Assist, High Beam Assist, Emergency Lane Keeping Assist, Lane Keeping Assist, Lane Departure Warning, Blind Sport Warning, Rear Automatic Emergency Braking, Occupant Safe Exit, Full Auto Park, Smart Rear View Mirror, Rear Cross Traffic Alert with pedestrian and cyclist detection |