Compare
Loading...
BASIC INFO |
||
Brand | Porsche | |
Model | Taycan Plus Sport Turismo | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 83.7 kWh usable, 93.4 kWh total | |
Tech | Liquid-cooled Li-ion 800V | |
Range | 492 km WLTP | |
Consumption | 21 kWh/100 km WLTP | |
Recuperation | Level 0 to 3 on steering wheel | |
PERFORMANCE |
||
Power | RWD 300 kW (408 hp) | |
Torque | 345 Nm (254 lb-ft) | |
Acceleration | 5.4 sec 0-100 km/h | |
Max speed | 230 km/h (143 mph) | |
BODY |
||
Type | Estate | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4963 x 1966 x 1405 mm (195.4 x 77.4 x 55.3 in) | |
Wheelbase | 2900 mm (114.2 in) | |
Clearance | 127 mm (5.0 in) | |
Weight | EU: 2235 kg unladen, 2770 kg gross | |
Towing | No | |
Wheels Size | R20, R21 | |
SUSPENSION |
||
Front | Double Wishbone | |
Rear | Multi link | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | 9 hours | |
AC Charging Time | CCS 270 kW max | |
DC Charging Time (10-80%) | 22 min | |
COMFORT |
||
Seats | Heated and ventilated front seats with massage, heated rear seats | |
Roof | Panoramic glass roof (fixed) with Sunshine Control | |
Camera | 360 | |
Parking Aids | Front and rear sensors, Remote Park Assist | |
Connectivity | Wireless Apple CarPlay, Android Auto 4-zone climatronic |
|
SAFETY |
||
Airbags | 6 Front, side, rear, head airbag system, front seats knee airbags | |
Autopilot | No | |
Driving Aids | Night Vision Assist, Lane Keeping Assist, Traffic Sign Recognition, Warn and Brake Assist, Pedestrian/cyclists protection |