Compare
Loading...
BASIC INFO |
||
Brand | Peugeot | |
Model | e-208 | |
Status | Available | |
Year | 2023 | |
BATTERY |
||
Capacity | 48.1 kWh usable, 51 kWh total | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 410 km WLTP | |
Consumption | 14 kWh/100 km WLTP | |
Recuperation | 2 modes, with selector lever | |
PERFORMANCE |
||
Power | FWD 115 kW (156 hp) | |
Torque | 270 Nm (199 lb-ft) | |
Acceleration | 8.2 sec 0-100 km/h | |
Max speed | 150 km/h (93 mph) | |
BODY |
||
Type | Hatchback | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4055 x 1765 x 1430 mm (159.6 x 69.5 x 56.3 in) | |
Wheelbase | 2540 mm (100.0 in) | |
Clearance | - | |
Weight | EU: 1455 kg unladen, 1910 kg gross | |
Towing | No | |
Wheels Size | R16, R17 | |
SUSPENSION |
||
Front | Pseudo-Mac Pherson axle | |
Rear | Panhard bar | |
CHARGER |
||
AC Charging | Type 2 7.4 kW Type 2 11 kW |
|
DC Charger | CCS 100 kW max | |
AC Charging Time | 4 hours 40 min | |
DC Charging Time (10-80%) | 25 min | |
COMFORT |
||
Seats | Heated front seats | |
Roof | Panoramic glass roof | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors, autonomous park assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Side airbags, front and rear, including head airbag system | |
Autopilot | No | |
Driving Aids | Front camera and radar, Active Lane Keeping assist, Lane positioning assist, Active blind spot monitoring, Automatic Emergency Braking System, Distance Alert System, Driver Attention Alert, Road Sign Recognition, High Beam assist |