Compare
Loading...
BASIC INFO |
||
Brand | Volkswagen | |
Model | ID Buzz Pro | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | |
Tech | Li-ion | |
Range | 420 km WLTP | |
Consumption | 20.6 kWh/100 km WLTP (18.9 kWh/100 km NEDC) | |
Recuperation | Yes, via driving modes and driving profiles | |
PERFORMANCE |
||
Power | RWD 150 kW (201 hp) | |
Torque | 310 Nm (229 lb-ft) | |
Acceleration | 10 sec 0-100 km/h | |
Max speed | 145 km/h (90 mph) | |
BODY |
||
Type | Van | |
Doors | 5 | |
Seats | 7 | |
Dimensions | 4712 x 1985 x 1937 mm (185.5 x 78.1 x 76.3 in) | |
Wheelbase | 2988 mm (117.6 in) | |
Clearance | - | |
Weight | EU: 2459 kg unladen, 3000 kg gross | |
Towing | EU: 750 kg unbraked, 1000 kg braked | |
Wheels Size | R18, R19, R20, R21 | |
SUSPENSION |
||
Front | Independent | |
Rear | Independent | |
CHARGER |
||
AC Charging | Type 2 11 kW | |
DC Charger | CCS 170 kW Plug & Charge Bidirectional charging (Vehicle-to-Home) |
|
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated front seats | |
Roof | No glass | |
Camera | 360 | |
Parking Aids | 10 front and rear sensors | |
Connectivity | Wireless Android Auto and Apple CarPlay Height-adjustable trunk floor |
|
SAFETY |
||
Airbags | Front, side, rear, center, head airbag system | |
Autopilot | No | |
Driving Aids | Front radar, 2 rear corner radars, front & rear cameras. Front Assist Autonomous Emergency Braking with pedestrian and cyclist monitoring, Lane Assist, Dynamic Road Sign Display, Side Assist, Travel Assist, Emergency Assist, Park Assist, Light Assist, Are |