Compare
Loading...
BASIC INFO |
||
Brand | Togg | |
Model | T10X Long Range RWD 2022 | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 88.5 kWh total | |
Tech | Li-ion | |
Range | 523 km WLTP | |
Consumption | 16.9 kWh/100 km WLTP | |
Recuperation | Yes, 3 modes | |
PERFORMANCE |
||
Power | RWD 160 kW (218 hp) | |
Torque | 350 Nm (258 lb-ft) | |
Acceleration | 7.8 sec 0-100 km/h | |
Max speed | 185 km/h (115 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4599 x 1886 x 1676 mm (181.1 x 74.3 x 66.0 in) | |
Wheelbase | 2890 mm (113.8 in) | |
Clearance | 190 mm (7.5 in) | |
Weight | EU: 2126 kg unladen | |
Towing | No | |
Wheels Size | R17, R18, R19 | |
SUSPENSION |
||
Front | MacPherson struts | |
Rear | multi-link | |
CHARGER |
||
AC Charging | Type 2 11 kW, 20-80% in 5 hours 45 min Type 2 22 kW |
|
DC Charger | CCS 180 kW, 20-80% in 28 min | |
COMFORT |
||
Seats | Heated front and rear seats | |
Roof | Panoramic glass roof | |
Camera | Reversing | |
Parking Aids | Front and rear sensors | |
SAFETY |
||
Airbags | 7 airbags: front, side, rear airbags, including head airbag system | |
Driving Aids | Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist |