Compare
Loading...
BASIC INFO |
||
Brand | Chevrolet | |
Model | Silverado EV WT | |
Status | Coming soon | |
Year | 2023 | |
BATTERY |
||
Capacity | 200 kWh usable | |
Tech | Liquid-cooled Li-ion 800V | |
Range | 724 km EPA | |
Consumption | - | |
Recuperation | Yes | |
PERFORMANCE |
||
Power | AWD 380 kW (510 hp) | |
Torque | 834 Nm (615 lb-ft) | |
Acceleration | - | |
Max speed | - | |
BODY |
||
Type | Pick Up Truck | |
Doors | 4 | |
Seats | 5 | |
Dimensions | 5920 x 2072 x 1982 mm (233.1 x 81.6 x 78.0 in) | |
Wheelbase | 3700 mm (145.7 in) | |
Clearance | 227 mm (8.9 in) | |
Weight | - | |
Towing | US: 4536 kg braked Multi-Flex Tailgate with power release (Fit items over 10 ft. in length) |
|
Wheels Size | R24 (RST only) | |
SUSPENSION |
||
Front | Automatic Adaptive Air | |
Rear | Four wheel steering | |
CHARGER |
||
AC Charging | 120V/240V | |
DC Charger | DCFC 350 kW PowerBase charging system: up to 10.2 kW of max power provided through 10 outlets |
|
AC Charging Time | - | |
DC Charging Time (10-80%) | - | |
COMFORT |
||
Seats | Heated front seats | |
Roof | Panoramic glass roof (fixed) | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors | |
Connectivity | Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Side airbags, front and rear, head airbag system | |
Autopilot | No | |
Driving Aids | Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Forward Collision Alert, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keep Assist, Side Blind Zone Alert, Lane Change Alert, Automatic Emergency Braking, Front Pedestrian Braking, Road Sign detection, High-Beam Assist, Driver Attention System, Vehicle Ahead Indicator, Trailer brake control with Hitch Guidance, Advanced Trailering System |