Compare
Loading...
BASIC INFO |
||
Brand | Tesla | |
Model | Model 3 LR AWD 82kWh | |
Status | Available | |
Year | 2021 | |
BATTERY |
||
Capacity | 77 kWh usable, 80 kWh total | |
Tech | Liquid-cooled Li-ion LFP battery | |
Range | 626 km WLTP (523 km EPA) | |
Consumption | - | |
Recuperation | 1 level, no coasting, no regen when pedal braking | |
PERFORMANCE |
||
Power | AWD 366 kW (498 hp) | |
Torque | 510 Nm (376 lb-ft) | |
Acceleration | 4 sec 0-100 km/h (4.2 sec 0-60 mph) | |
Max speed | 230 km/h (145 mph) | |
BODY |
||
Type | Sedan | |
Doors | 4 | |
Seats | 5 | |
Dimensions | 4694 x 1933 x 1443 mm (184.8 x 76.1 x 56.8 in) | |
Wheelbase | 2875 mm (113.2 in) | |
Clearance | 140 mm (5.5 in) | |
Weight | 1919 kg unladen | |
Towing | 1000 kg unbraked | |
Wheels Size | R18, R19, R20 | |
SUSPENSION |
||
Front | Double Wishbone | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | 11 kW | |
DC Charger | Supercharger V3 250 kW max CCS 250 kW max |
|
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Roof | Heated | |
Camera | Reversing | |
Parking Aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign C | |
Connectivity | - | |
SAFETY |
||
Airbags | 8 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Autopilot | Autopilot with full Self-Driving capability | |
Driving Aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign C |