Compare
Loading...
BASIC INFO |
||
Brand | Tesla | |
Model | Model X Plaid | |
Status | Available | |
Year | 2021 | |
BATTERY |
||
Capacity | 100 kWh total | |
Tech | Liquid-cooled Li-ion 360V | |
Range | 585 km WLTP (536 km EPA) | |
Consumption | 20.8 kWh/100 km WLTP (21.1 kWh/100 km EPA) | |
Recuperation | 1 level, no coasting, no regen when pedal braking | |
PERFORMANCE |
||
Power | AWD 760 kW (1020 hp) | |
Torque | 1200 Nm (885 lb-ft) | |
Acceleration | 2.6 sec 0-100 km/h (2.5 sec 0-60 mph) | |
Max speed | 260 km/h (163 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 7 | |
Dimensions | 5057 x 2073 x 1680 mm (199.1 x 81.6 x 66.1 in) | |
Wheelbase | 2965 mm (116.7 in) | |
Clearance | 146 - 206 mm (5.7 - 8.1 in) | |
Weight | EU: 2539 kg unladen | |
Towing | EU: 2268 kg braked | |
Wheels Size | R20, R22 | |
SUSPENSION |
||
Front | Adaptive Air | |
Rear | Adaptive Air | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW, |
|
DC Charger | Supercharger V3 250 kW max | |
AC Charging Time | 10 hours | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated and ventilated front seats, heated rear seats, heated third row seats | |
Roof | All Glass | |
Camera | Reversinf | |
Parking Aids | 6 front and rear sensors, reversing camera, Parking Assist | |
Connectivity | Three-zone climate control | |
SAFETY |
||
Airbags | 12 airbags: front, side, rear, head airbag system, front seats knee airbags | |
Autopilot | Autopilot with full Self-Driving capability | |
Driving Aids | 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign C |