Compare
Loading...
BASIC INFO |
||
Brand | BMW | |
Model | i5 eDrive40 | |
Status | Available | |
Year | 2023 | |
BATTERY |
||
Capacity | 81.2 kWh usable, 83.9 kWh total | |
Tech | Liquid-cooled Li-ion 400V | |
Range | 582 km WLTP (475 km EPA) | |
Consumption | 15.9 kWh/100 km WLTP | |
Recuperation | Yes | |
PERFORMANCE |
||
Power | RWD 250 kW (340 hp) | |
Torque | 430 Nm (317 lb-ft) | |
Acceleration | 6 sec 0-100 km/h (5.7 sec 0-60 mph) | |
Max speed | 193 km/h (120 mph) | |
BODY |
||
Type | Coupe | |
Doors | 4 | |
Seats | 5 | |
Dimensions | 5060 x 1900 x 1515 mm (199.2 x 74.8 x 59.6 in) | |
Wheelbase | 2995 mm (117.9 in) | |
Clearance | 146 mm (5.7 in) | |
Weight | EU: 2205 kg unladen | |
Towing | EU: 750 kg unbraked, 1500 kg braked | |
Wheels Size | R18, R19, R20, R21 | |
SUSPENSION |
||
Front | Double wishbone, electronically controlled shock absorbers. | |
Rear | Multi-link, double elastic mounting, air | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | CCS 205 kW max | |
AC Charging Time | 8 hours | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats | |
Roof | Glass roof | |
Camera | 360 | |
Parking Aids | Front and rear sensors | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Side, center, rear, including front and rear head airbags | |
Driving Aids | Long range radar (300 m), corner short range radars (4 units), 8MP front camera, Active Lane Change Assist with eye confirmation, Lane Control Assist, Driving Assistant Professional, Assisted Driving View, Rear Crossing-Traffic Warning, Exit warning funct |