Compare
Loading...
BASIC INFO |
||
Brand | Cupra | |
Model | Born 77kWh | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 77 kWh usable, 82 kWh total | |
Tech | Water-cooled Li-ion 408V | |
Range | 548 km WLTP | |
Consumption | 15.8 kWh/100 km WLTP | |
Recuperation | Yes, via driving modes | |
PERFORMANCE |
||
Power | RWD 170 kW (231 hp) | |
Torque | 310 Nm (229 lb-ft) | |
Acceleration | 7 sec 0-100 km/h | |
Max speed | 160 km/h (99 mph) | |
BODY |
||
Type | Hatchback | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4322 x 1809 x 1537 mm (170.2 x 71.2 x 60.5 in) | |
Wheelbase | 2766 mm (108.9 in) | |
Clearance | - | |
Weight | EU: 1946 kg unladen | |
Towing | No | |
Wheels Size | R18, R20 | |
SUSPENSION |
||
Front | MacPherson struts | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | Type 2 7.2 kW | |
DC Charger | CCS 125 kW | |
AC Charging Time | - | |
DC Charging Time (10-80%) | - | |
COMFORT |
||
Seats | Heated front seats | |
Roof | No glass roof | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Front, side, rear, center, including head airbag system | |
Autopilot | No | |
Driving Aids | 1 front radar (160 m range), front camera, 2 side cameras, 2 rear corner radars, rear camera, front and rear sensors. Front Assist with pedestrians and cyclists detection, Lane Assist, Lane departure warning, Light Assist, Emergency brake assistance, Fati |