Compare
Loading...
BASIC INFO |
||
Brand | Toyota | |
Model | bZ4X FWD | |
Status | Available | |
Year | 2022 February | |
BATTERY |
||
Capacity | 71.4 kWh total | |
Tech | Liquid-cooled Li-ion 355V | |
Range | 513 km WLTP (406 km EPA) | |
Consumption | 14.4 kWh/100 km WLTP | |
Recuperation | Yes | |
PERFORMANCE |
||
Power | FWD 150 kW (204 hp) | |
Torque | 265 Nm (195 lb-ft) | |
Acceleration | 8.4 sec 0-100 km/h | |
Max speed | 160 km/h (99 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4690 x 1860 x 1650 mm (184.6 x 73.2 x 65.0 in) | |
Wheelbase | 2850 mm (112.2 in) | |
Clearance | 220 mm (8.7 in) | |
Weight | EU: 1920 kg unladen, 2195 kg gross | |
Towing | No | |
Wheels Size | R18, R19, R20 | |
SUSPENSION |
||
Front | Strut type coil spring | |
Rear | Double wishbone-type coil spring | |
CHARGER |
||
AC Charging | Type 2 6.6 kW Type 2 11 kW |
|
DC Charger | CCS 150 kW max | |
AC Charging Time | 10 hours | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated front seats | |
Roof | Panoramic glass and solar roof | |
Camera | Reversing | |
Parking Aids | Front and rear sensors, (with remote function) | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Front airbags, side airbags (front & rear) | |
Autopilot | No | |
Driving Aids | Driver Assist, Automatic Pre-Collision Braking, Advanced Adaptive Cruise Control w/ Lane Change Assist, Rear Cross-Traffic Alert, Reverse Automatic Braking |