Compare
Loading...
BASIC INFO |
||
Brand | Mercedes | |
Model | EQS 450 4MATIC | |
Status | Available | |
Year | 2022 | |
BATTERY |
||
Capacity | 107.8 kWh usable | |
Tech | Liquid-cooled Li-ion 396V | |
Range | 684 km WLTP | |
Consumption | 18 kWh/100 km WLTP | |
Recuperation | 5 modes, via shift paddles, up to 290 kW | |
PERFORMANCE |
||
Power | AWD 265 kW (360 hp) | |
Torque | 800 Nm (590 lb-ft) | |
Acceleration | 5.6 sec 0-100 km/h | |
Max speed | 210 km/h (130 mph) | |
BODY |
||
Type | Liftback | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 5216 x 1926 x 1512 mm (205.4 x 75.8 x 59.5 in) | |
Wheelbase | 3210 mm (126.4 in) | |
Clearance | 134 mm (5.3 in) | |
Weight | EU: 2585 kg unladen, 3060 kg gross | |
Towing | EU: 750 kg unbraked, 750 kg braked | |
Wheels Size | R19, R20, R21, R22 | |
SUSPENSION |
||
Front | Four Link | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | 10 hours | |
AC Charging Time | 10 hours | |
DC Charging Time (10-80%) | 30 min | |
COMFORT |
||
Seats | Heated and cooled front seats, heated outer rear seats, hot-stone massaging seats | |
Roof | Panoramic glass sunroof, tilt & slide | |
Camera | 360 | |
Parking Aids | Front and rear sensors, self parking, remote parking | |
Connectivity | Wireless Android Auto and Apple CarPlay Fingerprint sensor for biometric authentication of the driver to activate profile, Front/Rear Automatic Doors with smart power open/close THERMOTRONIC automatic air conditioning with 4 climate zones |
|
SAFETY |
||
Airbags | 8 Front, side, rear, center, head airbag system, front seats knee airbags, belt airbags for rear seats | |
Autopilot | No | |
Driving Aids | LIDAR, Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant Distronic, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of ​​zebra crossings, Active Emergen |