Compare
Loading...
BASIC INFO |
||
Brand | Hyundai | |
Model | Kona Electric SR | |
Status | Available | |
Year | 2023 | |
BATTERY |
||
Capacity | 48.4 kWh total | |
Tech | Lithium-ion Polymer (400V type) | |
Range | 377 km WLTP | |
Consumption | 14.6 kWh/100 km WLTP | |
Recuperation | Level 0 to 3 on shift paddles | |
PERFORMANCE |
||
Power | FWD 115 kW (156 hp) | |
Torque | 255 Nm (188 lb-ft) | |
Acceleration | 8.8 sec 0-100 km/h | |
Max speed | 162 km/h (101 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4355 x 1825 x 1580 mm (171.5 x 71.9 x 62.2 in) | |
Wheelbase | 2660 mm (104.7 in) | |
Clearance | 151 mm (5.9 in) | |
Weight | EU: 1765 kg unladen | |
Towing | EU: 300 kg unbraked, 300 kg braked | |
Wheels Size | R17, R19 | |
SUSPENSION |
||
Front | MacPherson struts | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | Type 2 11 kW | |
DC Charger | CCS Vehicle to load (V2L) 230V electrical outlet (3 KW max/ 1.6 kW in USA) |
|
AC Charging Time | 5 hours | |
DC Charging Time (10-80%) | 41 min | |
COMFORT |
||
Seats | Heated and ventilated front seats, heated outer rear seats | |
Roof | Sunroof, tilt & slide | |
Camera | 360 and Reversing | |
Parking Aids | Front and rear sensors | |
Connectivity | Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | 6 airbags: front, side, including head airbag system | |
Autopilot | No | |
Driving Aids | Forward Collision-avoidance Assist, Autonomous Emergency Braking with Pedestrian Recognition, Blind-Spot Collision Warning, Rear Cross-Traffic Collision Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, High Beam Assist, Parkin |