Compare
Loading...
BASIC INFO |
||
Brand | Mercedes | |
Model | AMG EQE 53 4MATIC Plus SUV | |
Status | Coming Soon | |
Year | 2023 | |
BATTERY |
||
Capacity | 90.6 kWh usable | |
Tech | Liquid-cooled Li-ion 328V (400V type) | |
Range | 470 km WLTP | |
Consumption | 22.6 kWh/100 km WLTP | |
Recuperation | 6 modes, via shift paddles, up to 260 kW | |
PERFORMANCE |
||
Power | AWD 460 kW (626 hp) | |
Torque | 950 Nm (701 lb-ft) | |
Acceleration | 3.5 sec 0-100 km/h | |
Max speed | 220 km/h (137 mph) | |
BODY |
||
Type | SUV | |
Doors | 5 | |
Seats | 5 | |
Dimensions | 4879 x 1931 x 1672 mm (192.1 x 76.0 x 65.8 in) | |
Wheelbase | 3030 mm (119.3 in) | |
Clearance | - | |
Weight | EU: 2690 kg unladen, 3195 kg gross | |
Towing | Multi Link | |
Wheels Size | Four Link | |
SUSPENSION |
||
Front | Four Link | |
Rear | Multi Link | |
CHARGER |
||
AC Charging | Type 2 11 kW Type 2 22 kW |
|
DC Charger | CCS 170 kW | |
AC Charging Time | - | |
DC Charging Time (10-80%) | - | |
COMFORT |
||
Roof | Panoramic glass sunroof, tilt & slide | |
Camera | 360 | |
Parking Aids | Front and rear sensors, reversing camera, self-parking, remote parking assist | |
Connectivity | Wireless Android Auto and Apple CarPlay | |
SAFETY |
||
Airbags | Front, side, rear, center, head airbag system, front seats knee airbags | |
Autopilot | No | |
Driving Aids | Radars, cameras, 12 sensors. Traffic sign assistant, Active Lane Keeping Assist, Active distance assistant, Adaptive high beam assistant, Active Brake Assist with cross-traffic function, Pedestrian warning function in the area of ​​zebra crossings, Ac |